Hello!
On Saturday night good conditions, but Sunday morning was noisy and fady.
All times in UTC.
Saturday 03.11.2007
3910 20:24 22232 Weekend Music R.
3927 21:01 34333 R. Likedeeler
3940 20:26 14121 R. Underground
6220 22:40 34333 Mystery R.
6305 20:05 33333 R. Merlin Int.
6374 21:53 13131 UNID "Yellow Submarine" f/o
6400 18:10 22232 Weekend Music R.
9290 22:13 25232 R. Waves Int.
Sunday 04.11.2007
5705 08:45 34333 Orion R.
6220 08:43 34333 Mystery R.
6250 09:02 13131 Crazy Wave R.
6260 09:17 14121 UNID Rock mx
6282 09:05 25232 R. Sonar
6285 08:47 25222 R. Geronimo
6295 08:51 25222 R. Northpole
6305 09:45 24222 UNID Shadows mx
6305 11:58 24222 UNID Dance mx
6325 08:52 33333 R. Alice
6400 08:58 34333 Weekend Music R.
12257 09:03 13121 Wrekin R. Int.
rx: Icom IC-735
ant: 1/2 wave dipole for 48 mb
Greetings,
Jari
Logs: week 44 2007 from SW-Finland
Moderator: Moderators group
- Dave Jones
- Hardcore Gold Piratear
- Posts: 212
- Joined: Sun Dec 11, 2005 07:37 am
- Location: UK
- Contact:
Hello Jari,
Just a quick note to thank you for the mention of WR International in your logs for this week 4-11-07.
Dave
www.wrinternational.co.uk
Just a quick note to thank you for the mention of WR International in your logs for this week 4-11-07.
Dave
www.wrinternational.co.uk