Hi,
again long-skip conditions. Almost nothing heard at home. Good results in Sweden and United Kingdom via dxtuners.com.
73 achim
Logs at home:
Date 01/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.045,0 1232 MV Baltic Radio 24322 7
6.220,0 0627 Mystery Radio 34444 9
6.400,0 0623 WMR 23433 7
Date 26/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1840 Mystery Radio 43443 9
Date 27/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1619 Mystery Radio 33443 8
Date 28/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1738 Mystery Radio 44444 9
Date 29/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1601 Mystery Radio 33443 8
Date 30/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1602 Mystery Radio 44444 9
Date 31/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.255,0 2210 KBC Radio 24322 6
6.306,0 1510 Galaxy International 24433 7
9.290,0 1205 Radio Casablanca 55444 9+20d
Logs via dxtuners.com:
Date 01/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.645,0 0011 Zender Elektron NL 24322 7 S
5.725,0 0641 Orion Radio 44444 9 S
6.045,0 1241 MV Baltic Radio 54444 9+5dB S
6.210,0 1012 Radio Borderhunter 54444 9 S
6.239,0 1417 1039thehot.com 24433 7 S
6.255,0 0903 Free Radio Norway 34433 8 S
6.275,0 1405 Radio Eastside 34433 8 S
6.285,0 0951 Radio Kentucky 34433 8 S
6.295,0 0712 unid 34433 8 S
6.300,0 0932 unid 32432 7 S
6.305,0 0921 Radio Valencia 34433 8 S
6.375,0 0907 Westcoast Radio 43433 9 S
11.401,0 1021 RWI 24433 7 S
Date 02/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.635,0 1934 Radio Tijdbreker 24333 7 S
6.220,0 1913 Mystery Radio 34433 8 S
6.310,0 1917 Radio Alice 24433 7 S
6.310,0 1924 Radio Zoulou Kilo 23322 5 S
Date 26/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.650,0 1910 Zender Falkenstern 24333 7 G
Date 28/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.655,0 1930 Zender Jan Schnabel 32432 7 S
1.660,0 1853 Radio Titanic 44444 9 S
3.925,0 1759 Westcoast Radio 24322 7 G
5.825,0 1844 WNKR 23322 5 S
Date 29/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.655,0 1917 Zender Eisvogel 43443 9 S
1.655,0 1656 Zender Montana 34444 8 HOL
3.925,0 1808 Westcoast Radio 24333 7 S
3.940,0 1942 Cupid Radio 34433 8 S
Date 30/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.635,0 2155 Radio Tijdbreker 24333 7 G
1.645,0 2300 Radio Happy Miner 33443 8 S
1.650,0 2324 Zender Barcelona 43443 9 S
1.655,0 2149 Radio Toekomst 44444 9 G
1.655,0 2253 Jappy de Blitzkieker (tent) 54444 9 S
3.927,0 2123 Antonio Radio 24333 7 G
3.927,0 2229 Westcoast Radio 34433 8 S
3.927,0 2240 Antonio Radio 34433 8 S
Date 31/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.645,0 2339 Radio Barcelona 24333 7 G
1.645,0 2330 Radio Delmare 22432 5 G
1.645,0 2354 Radio Elektron Serbia 14322 7 S
1.645,0 2330 Radio Barones 43443 9 G
1.655,0 2253 Radio Toekomst 34433 8 G
1.665,0 2324 Radio Monte Carlo 24333 7 G
1.665,0 2318 Radio Armada (tent) 24333 7 G
3.908,0 2221 Bogusman 44444 9 G
3.927,0 2232 Westcoast Radio 34433 8 G
3.940,0 2227 Cupid Radio 34444 9 G
6.220,0 1640 Mystery Radio 44433 9 G
6.280,0 0908 Laser International 24433 7 G
6.300,0 0858 unid 23322 5 G
6.305,0 1049 Radio Valencia 45444 9 S
6.306,0 1441 Galaxy International 44444 9 G
6.310,0 2235 Radio Odyssey 34433 8 G
6.325,0 0844 Orion Radio 44444 9 G
6.401,0 1055 unid 33443 8 S
Logs till 02-04-07
Moderator: Moderators group