Hi, this sunday good conditions, low noise and high signal strength.
After 1100 Utc band quiet and no stations received.
greetings achim
Date 20/07
FrequencyTime Utc/Gmt Station SINPO SWERT
Remark
6.220,0 2105 Laser Hot Hits 24433 6
6.275,0 2040 Laser Hot Hits 23433 6
6.298,0 2000 Radio Eldorado 34433 8
6.303,0 2127 Zender Westcoast 34444 8
6.305,0 2117 unid 24333 5
6.327,0 2030 unid 24333 6
Date 21/07
FrequencyTime Utc/Gmt Station SINPO SWERT
Remark
1.645,0 2210 unid 33443 9+5dB
Date 22/07
FrequencyTime Utc/Gmt Station SINPO SWERT
Remark
6.401,0 2310 Weekend Music Radio (tent) 23433 7
Date 23/07
FrequencyTime Utc/Gmt Station SINPO SWERT
Remark
6.234,0 1045 unid 24322 5
6.235,0 0928 unid 23322 5
6.268,0 0953 ROZ 23433 6
6.280,0 0953 Radio Mazda 45444 9+5dB
6.280,0 0852 Radio Enjoy Deluxe 35444 8
6.290,0 0838 Zender Paardenkracht 45444 9+5dB
6.290,0 0847 Delta Radio 43443 9+10d
6.300,0 0838 Antonio Radio 34433 8
6.305,0 0905 Radio Shadowman 45444 9+5dB
6.305,0 0944 Delta Radio 45444 9+5dB
Logs from northern Germany till 23-07-06
Moderator: Moderators group
-
- Hardcore Gold Piratear
- Posts: 542
- Joined: Tue Jul 27, 2004 19:34 pm
- Location: Detmold Germany
- Contact:
Late additions
Hi,
some late additions. From 2000 UTC nice UK-conditions Underground and WMR booming in.
6309 1948 Skywire O=3/4 S=8
6300 1949 UNID O=4 S=9+5
6311 2040 Underground O=3 S=7
6401 2010 WMR O=3 S=7
6305 2017 UNID O=2 S=6
Keep it up and going. greetings achim
some late additions. From 2000 UTC nice UK-conditions Underground and WMR booming in.
6309 1948 Skywire O=3/4 S=8
6300 1949 UNID O=4 S=9+5
6311 2040 Underground O=3 S=7
6401 2010 WMR O=3 S=7
6305 2017 UNID O=2 S=6
Keep it up and going. greetings achim