Date 17/04
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.210,0 1345 Radio Borderhunter 35444 8 E
6.210,0 0649 LHH 14322 3 E
6.260,0 0802 Thunderbird Radio 24322 3 G
6.266,0 0943 Valencia Radio 24333 5 Du
6.275,0 1030 Radio Powerliner 24433 6 Du ID RPI
6.277,0 1701 WNKR 24433 5 E Dave Martin show
6.280,0 0909 Zender Shadowman 24333 6 Du
6.290,0 1408 Radio Mazda 23333 5 Du
6.295,0 0833 Radio Sallandse Boer 24433 7 QSO Rob 007
6.296,0 0849 unid 14322 3
6.300,0 0843 unid 14322 3
6.300,0 1429 unid 24322 4
6.300,0 0746 Orion Radio 35433 6 E 400 watt
6.305,0 1710 Radio Spaceman 45444 9+5dB E
6.305,0 1339 Westcoast 23433 4 Du
6.305,0 0935 Radio Spaceman 35444 7 E
6.307,0 0725 unid 24322 3
9.385,0 0652 LHH 23322 6 E
--
RX: NRD 525 GF ANT: 100m LW FRT 7700
QTH Detmold 5156 N 852 E
Logs from northern Germany
Moderator: Moderators group
Re: Logs from northern Germany
Hello Achim,achim wrote:Date 17/04
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.210,0 1345 Radio Borderhunter 35444 8 E
6.210,0 0649 LHH 14322 3 E
6.260,0 0802 Thunderbird Radio 24322 3 G
6.266,0 0943 Valencia Radio 24333 5 Du
6.275,0 1030 Radio Powerliner 24433 6 Du ID RPI
6.277,0 1701 WNKR 24433 5 E Dave Martin show
6.280,0 0909 Zender Shadowman 24333 6 Du
6.290,0 1408 Radio Mazda 23333 5 Du
6.295,0 0833 Radio Sallandse Boer 24433 7 QSO Rob 007
6.296,0 0849 unid 14322 3
6.300,0 0843 unid 14322 3
6.300,0 1429 unid 24322 4
6.300,0 0746 Orion Radio 35433 6 E 400 watt
6.305,0 1710 Radio Spaceman 45444 9+5dB E
6.305,0 1339 Westcoast 23433 4 Du
6.305,0 0935 Radio Spaceman 35444 7 E
6.307,0 0725 unid 24322 3
9.385,0 0652 LHH 23322 6 E
--
RX: NRD 525 GF ANT: 100m LW FRT 7700
QTH Detmold 5156 N 852 E
Thanks for reporting. Greetings,
John Orion Radio