Hi,
only few stations heard. Conditions bad with some fading on the bands.
Greetings achim
Date 02/04
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.210,0 1910 LHH (tent) 23322 6 E
6.210,0 0753 LHH 24322 3 E
6.219,0 1906 LHH (tent) 23322 6 E
6.265,0 1842 unid dutch 23322 6 Du
6.275,0 1840 Radio Free London 24333 6 E
6.275,0 0750 Radio Free London 24333 6 E
6.295,0 1835 ROZ 24433 6 E
Date 03/04
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.210,0 0715 LHH (tent) 24322 3 E
6.220,0 1645 Mystery Radio 34433 8 E
6.220,0 0913 Mystery Radio 23322 3 E
6.265,0 0935 unid 24433 5 Du
6.275,0 0710 Radio Free London 24333 3 E
6.305,0 1645 Radio Spaceman 23322 3 Du
6.305,0 0937 Radio Vrolikje Mijnwerker 33443 7 Du
6.395,0 1020 Laser 208 (tent) 14322 3 mx
--
RX: NRD 525 GF ANT: 100m LW
QTH: Detmold 5156 N 852 E
Logs from northern Germany 02/03-04-05
Moderator: Moderators group