Hi,
good conditions this sunday. Early start and high signal strength,
stable signals and less noise. Overcrowded 48m band.
greetings achim
Date 19/02
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.210,0 1000 Radio Borderhunter 45444 9
6.210,0 0858 Cupid Radio 45444 9+5dB
6.219,0 0821 LHH 24322 6
6.219,0 0925 Radio Sensation 44444 9
6.236,0 0919 Radio Fox 48 (tent) 24433 7
6.250,0 0915 Antonio Radio 34444 8
6.265,0 0856 unid UK 23433 6
6.265,0 1043 Radio Rainbow 24433 7
6.269,0 0825 Westcoast Radio 24333 7
6.276,0 0946 Delta Radio 45434 9
6.276,0 0902 Radio Tornado 24433 8
6.280,0 1007 Zender Quintus 34444 8
6.281,0 0912 Zender Digital 43443 9
6.285,0 0906 unid dutch 32432 8
6.285,0 0811 LHH 24433 7
6.295,0 0911 unid 23322 6
6.300,0 1109 Delta Radio 45444 9
6.300,0 0850 Pirate Wintermeeting 23433 7
6.300,0 1115 Westcoast Radio 23433 7
6.301,0 1117 Zender Robbie 23433 8
6.307,0 0853 Valley Wave Radio (tent) 24433 8
6.311,0 0809 WNKR 24433 7
6.325,0 1120 unid 24322 5
6.325,0 1015 Radio Sensation 34444 8
6.325,0 0840 Radio Scotland 43443 9+10d
6.325,0 0835 Radio Zodiac 33433 9
6.400,0 0950 Radio Mazda 45444 9+5dB
Logs from northern Germany 19-02-06
Moderator: Moderators group
re reception
Hello Achim,
Just back home from the (int) pirate winter meeting, It was a very nice happening! Thanks for the reception report as always, much apprecaited! Also Thanks from Radio Bermuda dreieck and On Air Am of course.
Just back home from the (int) pirate winter meeting, It was a very nice happening! Thanks for the reception report as always, much apprecaited! Also Thanks from Radio Bermuda dreieck and On Air Am of course.