Hi,
high activity and good conditions on 48m Band.
greetings achim
Date 29/10
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.285,0 0735 unid 24433 8
6.305,0 0820 Radio Happy Miner 45444 9
Date 30/10
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.209,0 1030 Antonio Radio 23433 6
6.220,0 1418 Mystery Radio 44444 9
6.239,0 0944 Radio IRF 510 34433 8
6.265,0 0749 Pupiv Radio (tent) 34433 8 PO9 NL-8096 ZG Oldebroek
6.268,0 1044 Radio Grensjager (tent) 23433 6
6.275,0 0932 Radio IRF 510 24333 6 G
6.280,0 1411 Delta Radio 45444 9+5dB
6.281,0 0936 Radio Halloween 24333 6
6.300,0 1007 Zender Scirocco 34433 8
6.300,0 1023 Radio Skyline NL 22432 8
6.300,0 1020 Radio Optimod 45444 9+5dB
6.302,0 1501 Zender Westcoast 34333 8
6.302,0 1109 Zender Quintus 24433 6 24433
6.303,0 1116 Zender Digital 34433 8
6.305,0 0757 unid 45444 9+5dB
6.305,0 1012 Radio Happy Miner 24433 7
6.305,0 1052 Radio Optimod 45444 9+5dB
6.305,0 1103 unid (Boomerang ??) 35444 8
6.306,0 1056 VOTN 24433 7
6.308,0 1003 Radio Delta 45444 9+5dB Du
6.310,0 1130 Delta Radio 45444 9
6.310,0 1432 Radio Malaisy 45444 9+5dB E
6.310,0 1019 unid 24322 5
6.322,0 0949 Radio Zodiac 24333 7
6.325,0 1433 Zender Paardenkracht 45444 9
6.327,0 1119 Radio Optimod 43443 9+5dB
6.400,0 0804 Orion Radio 44444 9
15.080,0 0955 Radio Spaceshuttle International 24322 4 LSB
Logs from northern Germany 30-10-05
Moderator: Moderators group