Logs: week 42 2007 from SW-Finland
Posted: Sun Oct 21, 2007 16:19 pm
Hello!
Good conditions and lot's of activity during this weekend.
Many interesting QSOs heard on shortwave.
Any help with UNIDs is welcome.
All times in UTC.
Monday 15.10.2007
6305 14:29 34333 Westcoast R.
6305 15:21 25333 R. Altrex
6306 14:51 22232 R. Zwarte Geyer
Friday 19.10.2007
3927 18:40 35333 R. Quintus
Saturday 20.10.2007
3910 20:50 22232 Weekend Music R.
3925 19:02 35333 R. Bogusman
3930 21:41 24232 UNID Rock, ann. in E, c/d @ 21:43*
3932 21:49 24232 R. Jimmy
3932 22:10 25232 MRF R.
3940 20:42 25222 R. Underground
6275 13:53 22232 Laser Hot Hits
6280 14:11 34333 R. Black Power
6280 20:15 35343 VOTN
6280 20:10 24232 UNID Kate Bush, C&W, reports in Dutch, c/d @ 20:23*
6280 20:30 34333 R. Black Power
6281 14:15 44343 R. Scotland
6285 13:50 23232 UNID Pop, Ann in D, c/d @ 13:52*
6305 15:48 34333 Westcoast R.
6306 13:48 13131 UNID Ann. in E
6306 15:39 44444 R. Scotland
6308 14:03 23232 R. Max
6309 20:51 44444 UNID Dire Straits, Dutch mx, ann. in D, c/d 21:10*
6310 13:57 24232 R. Quintus
6310 14:29 34333 Orion R.
6310 14:36 34333 VOTN
6310 14:45 44333 Orion R.
6310 16:02 34333 R. Condor
6400 21:22 32332 Weekend Music R.
Sunday 21.10.2007
3910 07:06 25232 Weekend Music R.
3927 19:13 34333 R. Atlantis Int.
5720 07:07 45433 Orion R.
5805 14:44 22231 R. Telstar South
6210 09:38 14131 UNID, Rock mx
6265 08:33 12131 R. Premier Int.?
6270 09:43 24222 UNID Pop, ann in D, c/d @ 09:48*
6275 07:11 24232 UNID Pop mx, c/d @ 07:39*
6275 09:49 14121 UNID Pop mx
6280 08:05 44333 R. Black Power
6280 09:25 45444 R. Shadowman
6280 13:59 23232 UNID two guys talked in Dutch
6283 09:58 34333 R. Scotland
6283 10:08 24232 VOTN
6290 14:04 33333 R. Mazda
6292 10:06 34333 Magic AM
6295 07:59 33333 R. Northpole
6305 07:53 22232 R. Underground
6305 13:14 33333 R. Brandaris
6310 09:27 14131 R. Condor
6310 12:32 32332 R. Malaisy
6310 17:41 23121 UNID 50's rock and Dutch mx
6316 11:22 33333 R. Alice
6325 07:57 12121 UNID Pop mx
6400 07:09 34333 Weekend Music R.
6540 07:44 24232 R. Brigitte Int.
12257 08:30 22221 Wrekin R. Int.
rx: Icom IC-735
ant: 1/2 wave dipole for 48 mb.
Greetings,
Jari
Good conditions and lot's of activity during this weekend.
Many interesting QSOs heard on shortwave.
Any help with UNIDs is welcome.
All times in UTC.
Monday 15.10.2007
6305 14:29 34333 Westcoast R.
6305 15:21 25333 R. Altrex
6306 14:51 22232 R. Zwarte Geyer
Friday 19.10.2007
3927 18:40 35333 R. Quintus
Saturday 20.10.2007
3910 20:50 22232 Weekend Music R.
3925 19:02 35333 R. Bogusman
3930 21:41 24232 UNID Rock, ann. in E, c/d @ 21:43*
3932 21:49 24232 R. Jimmy
3932 22:10 25232 MRF R.
3940 20:42 25222 R. Underground
6275 13:53 22232 Laser Hot Hits
6280 14:11 34333 R. Black Power
6280 20:15 35343 VOTN
6280 20:10 24232 UNID Kate Bush, C&W, reports in Dutch, c/d @ 20:23*
6280 20:30 34333 R. Black Power
6281 14:15 44343 R. Scotland
6285 13:50 23232 UNID Pop, Ann in D, c/d @ 13:52*
6305 15:48 34333 Westcoast R.
6306 13:48 13131 UNID Ann. in E
6306 15:39 44444 R. Scotland
6308 14:03 23232 R. Max
6309 20:51 44444 UNID Dire Straits, Dutch mx, ann. in D, c/d 21:10*
6310 13:57 24232 R. Quintus
6310 14:29 34333 Orion R.
6310 14:36 34333 VOTN
6310 14:45 44333 Orion R.
6310 16:02 34333 R. Condor
6400 21:22 32332 Weekend Music R.
Sunday 21.10.2007
3910 07:06 25232 Weekend Music R.
3927 19:13 34333 R. Atlantis Int.
5720 07:07 45433 Orion R.
5805 14:44 22231 R. Telstar South
6210 09:38 14131 UNID, Rock mx
6265 08:33 12131 R. Premier Int.?
6270 09:43 24222 UNID Pop, ann in D, c/d @ 09:48*
6275 07:11 24232 UNID Pop mx, c/d @ 07:39*
6275 09:49 14121 UNID Pop mx
6280 08:05 44333 R. Black Power
6280 09:25 45444 R. Shadowman
6280 13:59 23232 UNID two guys talked in Dutch
6283 09:58 34333 R. Scotland
6283 10:08 24232 VOTN
6290 14:04 33333 R. Mazda
6292 10:06 34333 Magic AM
6295 07:59 33333 R. Northpole
6305 07:53 22232 R. Underground
6305 13:14 33333 R. Brandaris
6310 09:27 14131 R. Condor
6310 12:32 32332 R. Malaisy
6310 17:41 23121 UNID 50's rock and Dutch mx
6316 11:22 33333 R. Alice
6325 07:57 12121 UNID Pop mx
6400 07:09 34333 Weekend Music R.
6540 07:44 24232 R. Brigitte Int.
12257 08:30 22221 Wrekin R. Int.
rx: Icom IC-735
ant: 1/2 wave dipole for 48 mb.
Greetings,
Jari