Logs from northern Germany till 24-09-06
Posted: Sun Sep 24, 2006 10:04 am
Hi,
not much heard on sunday morning. Long skip conditions with severe
fading on the 48m band.Saturday better reception also some nice
activity during the week.
greetings achim
Date 18/09
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.220,0 1717 Mystery Radio 45444 9+10d
6.297,0 1734 Kilo Tango Lima 32432 7
6.297,0 1742 Kilo Tango Lima 22432 6
6.306,0 1748 unid 23333 6
6.520,0 1756 Orion Radio 45444 9+5dB
Date 20/09
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.300,0 1854 unid 34444 8
6.306,0 1756 unid 24322 5
6.878,0 1817 Pirate Music (tent) 45444 8
Date 21/09
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.301,0 1940 unid 44444 9+5dB
6.308,0 1818 Cupido Radio 45444 9+10d
6.310,0 1950 unid 24322 5
6.312,0 1815 Kilo Tango Lima 34444 8
9.290,0 1809 Radio Spaceshuttle 24333 7 LSB
Date 22/09
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
1.636,0 2219 unid 34333 9
1.646,0 2105 unid 32432 8
Date 23/09
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
1.395,0 0647 Big L 44444 9+5dB
3.927,0 2059 Radio Sensation 33333 8
6.275,0 1722 unid 24433 7
6.290,0 1753 Radio Mazda 45444 9+5dB
6.300,0 2126 unid 24322 6
6.301,0 1430 Tower Radio 45444 9+10d
6.308,0 1741 Radio Zodiac 24322 5
6.878,0 0628 Pirate Music 34444 8
6.878,0 2120 Pirate Music 24333 6
9.290,0 1626 Radio Spaceshuttle 24322 5 LSB
Date 24/09
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.210,0 0840 Radio Borderhunter 45444 9+5dB
6.275,0 0651 Tower Radio (tent) 24322 5
6.305,0 0913 unid 14321
6.400,0 0913 unid 23322 6
6.540,0 0856 unid 24322 5
6.878,0 0615 Pirate Music 24433 6
9.290,0 0846 Radio Spaceshuttle (tent) 25322 5
LSB-mode
not much heard on sunday morning. Long skip conditions with severe
fading on the 48m band.Saturday better reception also some nice
activity during the week.
greetings achim
Date 18/09
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.220,0 1717 Mystery Radio 45444 9+10d
6.297,0 1734 Kilo Tango Lima 32432 7
6.297,0 1742 Kilo Tango Lima 22432 6
6.306,0 1748 unid 23333 6
6.520,0 1756 Orion Radio 45444 9+5dB
Date 20/09
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.300,0 1854 unid 34444 8
6.306,0 1756 unid 24322 5
6.878,0 1817 Pirate Music (tent) 45444 8
Date 21/09
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.301,0 1940 unid 44444 9+5dB
6.308,0 1818 Cupido Radio 45444 9+10d
6.310,0 1950 unid 24322 5
6.312,0 1815 Kilo Tango Lima 34444 8
9.290,0 1809 Radio Spaceshuttle 24333 7 LSB
Date 22/09
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
1.636,0 2219 unid 34333 9
1.646,0 2105 unid 32432 8
Date 23/09
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
1.395,0 0647 Big L 44444 9+5dB
3.927,0 2059 Radio Sensation 33333 8
6.275,0 1722 unid 24433 7
6.290,0 1753 Radio Mazda 45444 9+5dB
6.300,0 2126 unid 24322 6
6.301,0 1430 Tower Radio 45444 9+10d
6.308,0 1741 Radio Zodiac 24322 5
6.878,0 0628 Pirate Music 34444 8
6.878,0 2120 Pirate Music 24333 6
9.290,0 1626 Radio Spaceshuttle 24322 5 LSB
Date 24/09
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.210,0 0840 Radio Borderhunter 45444 9+5dB
6.275,0 0651 Tower Radio (tent) 24322 5
6.305,0 0913 unid 14321
6.400,0 0913 unid 23322 6
6.540,0 0856 unid 24322 5
6.878,0 0615 Pirate Music 24433 6
9.290,0 0846 Radio Spaceshuttle (tent) 25322 5
LSB-mode