logs 11/12 and 18/12 from jan
Posted: Mon Dec 19, 2005 19:44 pm
receiver yaesu frg8800 and murphy B40jan ( changed somethings inside); L antenna; 7meter vertical 30 meter horizontal
time UTC; local time is UTC +1 hour
11 - 12 sunday
1640khz 10.40h 45454 Edelweiss, qso
1641.5khz 10.43h 44444 Pluto, qso
1636khz 10.44h 34444 Golfbreker, qso
1656khz 10.46h 45454 Mac Intosh qso
1642khz 10.48h 35444 Alkpenjager,qso
1651khz 10.50h 23343 Transparant, qso ,low power pirate, solid state
1590khz 10.54h 33333 Unid, music program
1641khz 11.04h 33343 Tubantia, low power pirate 25Watt
1651khz 16.38h 44454 Flandra, close down
1643khz 16.43h 33443 Alpenjager,qso
1620khz 16.45h 33433 Hooiberg, music program
1648khz 18.00h 23323 Zendster , with Tijdbreker/Viking
18 - 12 sunday
1557khz 10.50h 44454 Boer Koekkoek, music program
1570khz 10.55h 44454 Wipkikker Soto , whole day nonstop music
1579khz 11.00h 32343 Unid, , music progam
1618khz 11.01h 33343 Tubantia
1650khz 11.03h 24343 Transparant
1652khz 11.10h 55555 Bandoeng
1643khz 11.20h 45444 Pluto
1646khz 16.00h 45555 Foxfire, rock music
1645khz 18.20h 2/34434 Zwarte Non, music program
1645khz 22.10h 45434 Barones, close down
1628khz 22.15h 44444 Johan
1655khz 22.16h 34444 Unid, music program
1636khz 22.17h 33434 Unid, achterhoek
Greetings Jan
time UTC; local time is UTC +1 hour
11 - 12 sunday
1640khz 10.40h 45454 Edelweiss, qso
1641.5khz 10.43h 44444 Pluto, qso
1636khz 10.44h 34444 Golfbreker, qso
1656khz 10.46h 45454 Mac Intosh qso
1642khz 10.48h 35444 Alkpenjager,qso
1651khz 10.50h 23343 Transparant, qso ,low power pirate, solid state
1590khz 10.54h 33333 Unid, music program
1641khz 11.04h 33343 Tubantia, low power pirate 25Watt
1651khz 16.38h 44454 Flandra, close down
1643khz 16.43h 33443 Alpenjager,qso
1620khz 16.45h 33433 Hooiberg, music program
1648khz 18.00h 23323 Zendster , with Tijdbreker/Viking
18 - 12 sunday
1557khz 10.50h 44454 Boer Koekkoek, music program
1570khz 10.55h 44454 Wipkikker Soto , whole day nonstop music
1579khz 11.00h 32343 Unid, , music progam
1618khz 11.01h 33343 Tubantia
1650khz 11.03h 24343 Transparant
1652khz 11.10h 55555 Bandoeng
1643khz 11.20h 45444 Pluto
1646khz 16.00h 45555 Foxfire, rock music
1645khz 18.20h 2/34434 Zwarte Non, music program
1645khz 22.10h 45434 Barones, close down
1628khz 22.15h 44444 Johan
1655khz 22.16h 34444 Unid, music program
1636khz 22.17h 33434 Unid, achterhoek
Greetings Jan