Station log 2012-11-02 to 2012-12-08
Posted: Sat Dec 08, 2012 23:08 pm
2012-12-02 17:45 1647 24322 Witte Tornado Station_ID Dutch_Music With Lady
2012-12-02 20:53 1622 34333 Farmers Chat_ID Music_Mix Gary Newman record, Wire UK Mentioned
2012-12-02 20:57 1670 24322 Matrix Chat_ID Oldies_Music
2012-12-02 21:00 1647 44334 Witte tornado Station_ID Dutch_Music With Lady
2012-12-02 21:17 1627 24322 Wadloper Chat_ID Oldies_Music Dreadlock Holiday
2012-12-02 22:00 1640 24322 Witte Raaf Chat_ID Oldies_Music Just caught before C/D
2012-12-02 22:08 1651 14221 Uniek Station_ID Music_Mix Lucky to hear ID
2012-12-03 22:10 1630 33333 Dageraad Station_ID Dutch_Music ID at 22:43
2012-12-03 22:15 1671 34333 Armada Station_ID Oldies_Music
2012-12-03 22:18 1652 43434 Vrolijke Mijnwerker Station_ID Oldies_Music
2012-12-03 22:30 1647 45444 Calipso Station_ID Dutch_Music
2012-12-03 22:50 1665 34333 Polkaman Chat_ID Polka_Music
2012-12-03 22:57 1637 14221 Greek UNID Greek_Music
2012-12-04 20:09 1640 34233 Prof Sikbok Tentative_ID Music_Mix Dire Staits - Sultans of Swing
2012-12-04 20:13 1630 44334 Orban Station_ID Guitar_Music Hawaiian music, C/D 20:17
2012-12-04 20:18 1656 34333 Albatros Station_ID Music_Mix
2012-12-04 20:32 1629 34323 Poema Station_ID QSO Reporting for Orban
2012-12-04 20:45 1645 34333 Kaaiman Chat_ID Dutch_Music ID supplied by Doc and Helli - Thanks
2012-12-04 20:49 1640 34323 Prof Sikbok Station_ID Music_Mix Jerry Lee Lewis, Bill Haley, plus Dutch / Polka
2012-12-04 22:00 1663 24332 Readymix Chat_ID Music_Mix
2012-12-04 22:02 1650 34333 Noordzee Station_ID QSO
2012-12-04 22:07 1637 14231 Soerabaya Chat_ID Very weak !
2012-12-05 20:15 1640 34323 Albatros Station_ID Music_Mix
2012-12-05 20:19 1645 45434 Monza Station_ID QSO
2012-12-05 20:25 1646 34333 Radio Friendship Chat_ID Dutch_Music Zender Vriendschap
2012-12-05 20:30 1663 24332 Ready Mix Chat_ID Music_Mix
2012-12-05 20:50 1646 34333 Radio Friendship Chat_ID QSO Zender Vriendschap
2012-12-05 20:58 1625 24222 Rebel Chat_ID Oldies_Music
2012-12-05 21:27 1620 34323 Nova 4 Chat_ID Dutch_Music
2012-12-05 21:41 1663 24332 Ready Mix Station_ID Music_Mix Country at time of log and Rock from Status Quo at 21:55 !
2012-12-05 21:58 1636 24222 Wilskracht Chat_ID Dutch_Music
2012-12-05 22:10 1660 33333 Leopard Station_ID Music_Mix
2012-12-05 22:30 1635 34333 Monte Carlo Station_ID Music_Mix
2012-12-06 20:20 1620 44334 Nova 4 Chat_ID Dutch_Music
2012-12-06 20:21 1655 45434 Mijnwerker Station_ID QSO Final chat and C/D 20:22
2012-12-06 20:23 1640 24322 Prof Sikbok Station_ID Oldies_Music Dwane Eddy Guitar then station ID
2012-12-06 20:26 1646 24322 Draadgolf Chat_ID
2012-12-06 20:35 1646 34222 Black Power Station_ID Oldies_Music David Bowie - Under Pressure, QSO, Hollies - Bus Stop, then C/D
2012-12-06 20:43 1646 14221 Kaaiman Chat_ID QSO
2012-12-06 20:47 1640 24322 Prof Sikbok Station_ID Oldies_Music Shadows then station ID and C/D
2012-12-06 20:53 1646 34323 Spanningzoeker Station_ID QSO
2012-12-06 21:52 1655 45434 Vrolijke Mijnwerker Station_ID Dutch_Music
2012-12-06 22:21 1629 34222 Noordzee Station_ID Dutch_Music
2012-12-06 22:39 1662 33333 UNID Music_Mix including Classical. C/D 22:44
2012-12-06 22:47 1635 24322 UNID Dutch_Music
2012-12-07 21:53 1629 24322 Batavia Station_ID Dutch_Music ID from Jingle
2012-12-07 22:00 1655 45444 Relmus Station_ID Oldies_Music Greeting to WireUK - Thanks
2012-12-07 22:06 1670 45444 Kristal Station_ID Oldies_Music
2012-12-07 22:15 1611 23222 Blauw Panter Station_ID Dutch_Music
2012-12-07 22:23 1623 33333 Dageraad Station_ID Dutch_Music
2012-12-07 22:31 1646 45444 Vrolijke Mijnwerker Station_ID Dutch_Music and Polka
2012-12-07 22:41 1635 34323 Marskramer Station_ID Dutch_Music Pop / Easy listening in Dutch
2012-12-07 22:45 1665 34323 Polkaman Tentative_ID Polka_Music Rudolf the red nosed reindeer
2012-12-07 22:59 1629 24322 Batavia Station_ID Dutch_Music Recording posted on am-forum
2012-12-08 16:05 1611 24322 Tower Tentative_ID Oldies_Music
2012-12-08 16:10 1630 34333 Marskramer Station_ID Dutch_Music
2012-12-08 20:17 1655 45444 Relmus Station_ID Music_Mix
2012-12-08 20:23 1630 44434 Orban Chat_ID Oldies_Music Long pauses between records
2012-12-08 20:25 1665 24322 Polkaman Tentative_ID Polka_Music
2012-12-08 20:28 1650 34323 Moby Dick Chat_ID Dutch_Music
2012-12-08 20:34 1611 34233 Tower Tentative_ID Dutch_Music
2012-12-08 20:35 1620 44434 Technical Man Chat_ID Dutch_Music
2012-12-08 20:50 1615 24322 Batavier Station_ID Rock_Music
2012-12-08 21:31 1650 32322 Moby Dick Station_ID Dutch_Music Interference from Relmus
2012-12-08 22:33 1686 44434 Kristal Station_ID Dutch_Music ID recorded and Greetings to WireUK - Thanks
Thamks to all stations
2012-12-02 20:53 1622 34333 Farmers Chat_ID Music_Mix Gary Newman record, Wire UK Mentioned
2012-12-02 20:57 1670 24322 Matrix Chat_ID Oldies_Music
2012-12-02 21:00 1647 44334 Witte tornado Station_ID Dutch_Music With Lady
2012-12-02 21:17 1627 24322 Wadloper Chat_ID Oldies_Music Dreadlock Holiday
2012-12-02 22:00 1640 24322 Witte Raaf Chat_ID Oldies_Music Just caught before C/D
2012-12-02 22:08 1651 14221 Uniek Station_ID Music_Mix Lucky to hear ID
2012-12-03 22:10 1630 33333 Dageraad Station_ID Dutch_Music ID at 22:43
2012-12-03 22:15 1671 34333 Armada Station_ID Oldies_Music
2012-12-03 22:18 1652 43434 Vrolijke Mijnwerker Station_ID Oldies_Music
2012-12-03 22:30 1647 45444 Calipso Station_ID Dutch_Music
2012-12-03 22:50 1665 34333 Polkaman Chat_ID Polka_Music
2012-12-03 22:57 1637 14221 Greek UNID Greek_Music
2012-12-04 20:09 1640 34233 Prof Sikbok Tentative_ID Music_Mix Dire Staits - Sultans of Swing
2012-12-04 20:13 1630 44334 Orban Station_ID Guitar_Music Hawaiian music, C/D 20:17
2012-12-04 20:18 1656 34333 Albatros Station_ID Music_Mix
2012-12-04 20:32 1629 34323 Poema Station_ID QSO Reporting for Orban
2012-12-04 20:45 1645 34333 Kaaiman Chat_ID Dutch_Music ID supplied by Doc and Helli - Thanks
2012-12-04 20:49 1640 34323 Prof Sikbok Station_ID Music_Mix Jerry Lee Lewis, Bill Haley, plus Dutch / Polka
2012-12-04 22:00 1663 24332 Readymix Chat_ID Music_Mix
2012-12-04 22:02 1650 34333 Noordzee Station_ID QSO
2012-12-04 22:07 1637 14231 Soerabaya Chat_ID Very weak !
2012-12-05 20:15 1640 34323 Albatros Station_ID Music_Mix
2012-12-05 20:19 1645 45434 Monza Station_ID QSO
2012-12-05 20:25 1646 34333 Radio Friendship Chat_ID Dutch_Music Zender Vriendschap
2012-12-05 20:30 1663 24332 Ready Mix Chat_ID Music_Mix
2012-12-05 20:50 1646 34333 Radio Friendship Chat_ID QSO Zender Vriendschap
2012-12-05 20:58 1625 24222 Rebel Chat_ID Oldies_Music
2012-12-05 21:27 1620 34323 Nova 4 Chat_ID Dutch_Music
2012-12-05 21:41 1663 24332 Ready Mix Station_ID Music_Mix Country at time of log and Rock from Status Quo at 21:55 !
2012-12-05 21:58 1636 24222 Wilskracht Chat_ID Dutch_Music
2012-12-05 22:10 1660 33333 Leopard Station_ID Music_Mix
2012-12-05 22:30 1635 34333 Monte Carlo Station_ID Music_Mix
2012-12-06 20:20 1620 44334 Nova 4 Chat_ID Dutch_Music
2012-12-06 20:21 1655 45434 Mijnwerker Station_ID QSO Final chat and C/D 20:22
2012-12-06 20:23 1640 24322 Prof Sikbok Station_ID Oldies_Music Dwane Eddy Guitar then station ID
2012-12-06 20:26 1646 24322 Draadgolf Chat_ID
2012-12-06 20:35 1646 34222 Black Power Station_ID Oldies_Music David Bowie - Under Pressure, QSO, Hollies - Bus Stop, then C/D
2012-12-06 20:43 1646 14221 Kaaiman Chat_ID QSO
2012-12-06 20:47 1640 24322 Prof Sikbok Station_ID Oldies_Music Shadows then station ID and C/D
2012-12-06 20:53 1646 34323 Spanningzoeker Station_ID QSO
2012-12-06 21:52 1655 45434 Vrolijke Mijnwerker Station_ID Dutch_Music
2012-12-06 22:21 1629 34222 Noordzee Station_ID Dutch_Music
2012-12-06 22:39 1662 33333 UNID Music_Mix including Classical. C/D 22:44
2012-12-06 22:47 1635 24322 UNID Dutch_Music
2012-12-07 21:53 1629 24322 Batavia Station_ID Dutch_Music ID from Jingle
2012-12-07 22:00 1655 45444 Relmus Station_ID Oldies_Music Greeting to WireUK - Thanks
2012-12-07 22:06 1670 45444 Kristal Station_ID Oldies_Music
2012-12-07 22:15 1611 23222 Blauw Panter Station_ID Dutch_Music
2012-12-07 22:23 1623 33333 Dageraad Station_ID Dutch_Music
2012-12-07 22:31 1646 45444 Vrolijke Mijnwerker Station_ID Dutch_Music and Polka
2012-12-07 22:41 1635 34323 Marskramer Station_ID Dutch_Music Pop / Easy listening in Dutch
2012-12-07 22:45 1665 34323 Polkaman Tentative_ID Polka_Music Rudolf the red nosed reindeer
2012-12-07 22:59 1629 24322 Batavia Station_ID Dutch_Music Recording posted on am-forum
2012-12-08 16:05 1611 24322 Tower Tentative_ID Oldies_Music
2012-12-08 16:10 1630 34333 Marskramer Station_ID Dutch_Music
2012-12-08 20:17 1655 45444 Relmus Station_ID Music_Mix
2012-12-08 20:23 1630 44434 Orban Chat_ID Oldies_Music Long pauses between records
2012-12-08 20:25 1665 24322 Polkaman Tentative_ID Polka_Music
2012-12-08 20:28 1650 34323 Moby Dick Chat_ID Dutch_Music
2012-12-08 20:34 1611 34233 Tower Tentative_ID Dutch_Music
2012-12-08 20:35 1620 44434 Technical Man Chat_ID Dutch_Music
2012-12-08 20:50 1615 24322 Batavier Station_ID Rock_Music
2012-12-08 21:31 1650 32322 Moby Dick Station_ID Dutch_Music Interference from Relmus
2012-12-08 22:33 1686 44434 Kristal Station_ID Dutch_Music ID recorded and Greetings to WireUK - Thanks
Thamks to all stations