Station log 2012-11-22 to 2012-11-24
Posted: Sun Nov 25, 2012 08:42 am
Good Morning.
Just 3 of the most recent evenings of reports, Thursday, Friday and Saturday.
Conditions have been mixed so no low power stations in my log, Baro was down in strength yesterday but Calipso was still heard in Canada !
2012-11-22 19:30 1656 44434 Calipso Station_ID Music_Mix
2012-11-22 21:20 1635 24322 Uniek Station_ID Oldies_Music ELO - Don't Bring Me Down
2012-11-22 21:24 1647 34323 Armada Station_ID Dutch_Music
2012-11-22 21:57 1629 24322 Bluebird Chat_ID Dutch_Music
2012-11-22 22:04 1636 14221 Soerabaya Chat_ID Polka_Music
2012-11-23 19:22 1647 44434 Calipso Station_ID Music_Mix
2012-11-23 20:19 1620 34323 UNID Music_Mix
2012-11-23 20:38 1655 34323 Mijnwerker Station_ID Music_Mix
2012-11-23 22:17 1631 34333 Anton Station_ID Dutch_Music
2012-11-23 22:19 1647 44434 Calipso Station_ID Music_Mix
2012-11-23 22:20 1624 34323 Wadloper Station_ID Rock_Music ID at 22:46
2012-11-24 19:59 1620 24322 UNID Dutch_Music
2012-11-24 20:06 1645 24322 Zwarte Bizon Station_ID Dutch_Music ID sounded like Zwarte Bizon prior to C/D 1 mn later?
2012-11-24 21:08 1611 34223 Barones Station_ID Music_Mix
2012-11-24 21:11 1620 24222 Combination F16 Chat_ID Dutch_Music
2012-11-24 21:14 1647 44323 Calipso Station_ID Music_Mix
2012-11-24 21:20 1655 24222 Rode Ster Station_ID Music_Mix
2012-11-24 21:50 1653 14321 Readymix Chat_ID Dutch_Music
2012-11-24 21:53 1640 24322 UNID Dutch_Music Possibly Wadloper or UK44
2012-11-24 21:58 1655 24222 Rode Ster Station_ID Music_Mix
Thanks to all stations
Just 3 of the most recent evenings of reports, Thursday, Friday and Saturday.
Conditions have been mixed so no low power stations in my log, Baro was down in strength yesterday but Calipso was still heard in Canada !
2012-11-22 19:30 1656 44434 Calipso Station_ID Music_Mix
2012-11-22 21:20 1635 24322 Uniek Station_ID Oldies_Music ELO - Don't Bring Me Down
2012-11-22 21:24 1647 34323 Armada Station_ID Dutch_Music
2012-11-22 21:57 1629 24322 Bluebird Chat_ID Dutch_Music
2012-11-22 22:04 1636 14221 Soerabaya Chat_ID Polka_Music
2012-11-23 19:22 1647 44434 Calipso Station_ID Music_Mix
2012-11-23 20:19 1620 34323 UNID Music_Mix
2012-11-23 20:38 1655 34323 Mijnwerker Station_ID Music_Mix
2012-11-23 22:17 1631 34333 Anton Station_ID Dutch_Music
2012-11-23 22:19 1647 44434 Calipso Station_ID Music_Mix
2012-11-23 22:20 1624 34323 Wadloper Station_ID Rock_Music ID at 22:46
2012-11-24 19:59 1620 24322 UNID Dutch_Music
2012-11-24 20:06 1645 24322 Zwarte Bizon Station_ID Dutch_Music ID sounded like Zwarte Bizon prior to C/D 1 mn later?
2012-11-24 21:08 1611 34223 Barones Station_ID Music_Mix
2012-11-24 21:11 1620 24222 Combination F16 Chat_ID Dutch_Music
2012-11-24 21:14 1647 44323 Calipso Station_ID Music_Mix
2012-11-24 21:20 1655 24222 Rode Ster Station_ID Music_Mix
2012-11-24 21:50 1653 14321 Readymix Chat_ID Dutch_Music
2012-11-24 21:53 1640 24322 UNID Dutch_Music Possibly Wadloper or UK44
2012-11-24 21:58 1655 24222 Rode Ster Station_ID Music_Mix
Thanks to all stations