Station log 2012-10-21 to 2012-10-27
Posted: Sun Oct 28, 2012 19:21 pm
2012-10-21 Sunday 20:27 1620 44434 Relmus Station_ID Oldies_Music WireUk Mentioned
2012-10-21 Sunday 20:36 1645 44434 Mijnwerker Station_ID Dutch_Music
2012-10-21 Sunday 21:05 1620 23222 Greek Greek_Music
2012-10-21 Sunday 21:25 1620 32232 Sluwe Chat_ID Dutch_Music Interference from Greece
2012-10-23 Tuesday 20:01 6300 34323 Mazda Station_ID Dutch_Music Thanks to Helli on chat for the frequency
2012-10-23 Tuesday 20:03 6280 24322 Elvis Chat_ID Oldies_Music
2012-10-23 Tuesday 20:08 1690 34333 Armada Station_ID Dutch_Music
2012-10-24 Wednesday 18:53 1629 45444 Wadloper Chat_ID Dutch_Music ID recorded and WireUk mentioned
2012-10-24 Wednesday 19:16 1640 24322 Albatros Station_ID Dutch_Music ID recorded and WireUk mentioned
2012-10-24 Wednesday 19:21 1611 34323 Barones Station_ID Oldies_Music
2012-10-24 Wednesday 19:40 1648 44333 Barones Station_ID Oldies_Music
2012-10-24 Wednesday 21:15 1648 45444 Barones Station_ID Music_Mix WireUK Mentioned
2012-10-24 Wednesday 21:17 1620 14331 UNID Greek Greek_Music
2012-10-24 Wednesday 21:20 1654 42333 Noordzee Tentative_ID Country_Music
2012-10-24 Wednesday 21:23 1635 34233 Spakenburg Station_ID Music_Mix ID recorded
2012-10-24 Wednesday 21:40 1654 32333 Noordzee Station_ID Dutch_Music ID recorded
2012-10-25 Thursday 18:27 1658 44334 Barones Station_ID Music_Mix WireUK Mentioned
2012-10-25 Thursday 18:37 1636 24322 UNID Dutch_Music
2012-10-25 Thursday 19:45 1625 14331 UNID Weak music
2012-10-25 Thursday 19:50 1651 22222 Uniek Chat_ID QSO Approximate time
2012-10-25 Thursday 20:08 1629 24322 Witte Raaf Station_ID Music_Mix
2012-10-25 Thursday 20:25 1654 34323 Mijnwerker Station_ID Dutch_Music
2012-10-25 Thursday 21:03 1667 22222 Polkaman Chat_ID Polka_Music
2012-10-25 Thursday 21:04 1660 22222 Uniek Station_ID QSO Reports
2012-10-25 Thursday 21:10 1690 34223 Armada Station_ID Dutch_Music
2012-10-25 Thursday 21:18 1675 14321 BS Chat_ID Instrumental 12 Watts
2012-10-25 Thursday 21:27 1645 34333 Noordzee Station_ID QSO Reports
2012-10-25 Thursday 21:29 1645 34333 MonteCarlo Station_ID QSO Reports
2012-10-25 Thursday 21:35 1646 45444 Mijnwerker Station_ID QSO Reports
2012-10-25 Thursday 21:58 1638 44434 Calipso Station_ID Oldies_Music The Shadows, The Eagles
2012-10-26 Friday 18:30 1620 34323 Sterrekijker Chat_ID Dutch_Music
2012-10-26 Friday 18:40 1629 24322 Relmus Chat_ID Dutch_Music
2012-10-26 Friday 18:45 1636 24322 UNID Rock_Music
2012-10-26 Friday 18:50 1656 14321 Albatros Chat_ID
2012-10-26 Friday 20:00 1645 24322 Music Explosion Chat_ID Dutch_Music
2012-10-26 Friday 20:08 1656 34323 Combinatie F16 Chat_ID Polka_Music
2012-10-26 Friday 20:10 1665 24433 Albatros Station_ID Dutch_Music
2012-10-26 Friday 20:13 1670 34323 Matrix Twente Station_ID Dutch_Music Id Recorded
2012-10-26 Friday 20:55 1629 34333 Relmus Station_ID Barones Jingle
2012-10-26 Friday 20:59 1620 34323 Sterrekijker Station_ID Dutch_Music 21:00 C/D
2012-10-26 Friday 21:12 1665 34333 Albatros Station_ID Dutch_Music Id Recorded
2012-10-26 Friday 21:18 1645 34323 Mijnwerker Station_ID Dutch_Music Id Recorded
2012-10-26 Friday 21:45 1615 14321 Babylona Chat_ID Pop_Music Music clear at times, Speech heard but too weak to ID - 20Watts
2012-10-27 Saturday 17:43 1629 24222 UNID Dutch_Music
2012-10-27 Saturday 17:45 1636 34323 Keizer En Keizeren Dutch_Music
2012-10-27 Saturday 17:50 1645 24322 Music Explosion Chat_ID Oldies_Music Helen Shapiro, Hermans Hermits, Jonny Cash
2012-10-27 Saturday 18:35 1660 24322 UNID Dutch_Music
2012-10-27 Saturday 18:40 1620 24222 Combinatie F16 Station_ID Dutch_Music
2012-10-27 Saturday 18:51 1650 34333 Moby Dick Station_ID Dutch_Music S 4 at times , recorded ID
2012-10-27 Saturday 19:45 1611 34323 UNID Rock_Music
2012-10-27 Saturday 19:50 1640 24322 Turftrekker Station_ID Oldies_Music Europe - Final Count Down, Kim Wilde,
2012-10-27 Saturday 20:00 1626 45444 Barones Station_ID Music_Mix Black Sabbath - Paronoid, Queen - Radio Gaga
2012-10-27 Saturday 20:26 1665 24222 Polkaman Tentative_ID Polka_Music
2012-10-27 Saturday 20:44 1633 24322 Wadloper Station_ID Music_Mix ID and WireUK mentioned
2012-10-27 Saturday 21:10 1645 34323 Music Explosion Station_ID Oldies_Music 60s, 70s and 80s C/D 21:15 recorded !
2012-10-27 Saturday 21:17 1651 24322 Uniek Station_ID Music_Mix
2012-10-21 Sunday 20:36 1645 44434 Mijnwerker Station_ID Dutch_Music
2012-10-21 Sunday 21:05 1620 23222 Greek Greek_Music
2012-10-21 Sunday 21:25 1620 32232 Sluwe Chat_ID Dutch_Music Interference from Greece
2012-10-23 Tuesday 20:01 6300 34323 Mazda Station_ID Dutch_Music Thanks to Helli on chat for the frequency
2012-10-23 Tuesday 20:03 6280 24322 Elvis Chat_ID Oldies_Music
2012-10-23 Tuesday 20:08 1690 34333 Armada Station_ID Dutch_Music
2012-10-24 Wednesday 18:53 1629 45444 Wadloper Chat_ID Dutch_Music ID recorded and WireUk mentioned
2012-10-24 Wednesday 19:16 1640 24322 Albatros Station_ID Dutch_Music ID recorded and WireUk mentioned
2012-10-24 Wednesday 19:21 1611 34323 Barones Station_ID Oldies_Music
2012-10-24 Wednesday 19:40 1648 44333 Barones Station_ID Oldies_Music
2012-10-24 Wednesday 21:15 1648 45444 Barones Station_ID Music_Mix WireUK Mentioned
2012-10-24 Wednesday 21:17 1620 14331 UNID Greek Greek_Music
2012-10-24 Wednesday 21:20 1654 42333 Noordzee Tentative_ID Country_Music
2012-10-24 Wednesday 21:23 1635 34233 Spakenburg Station_ID Music_Mix ID recorded
2012-10-24 Wednesday 21:40 1654 32333 Noordzee Station_ID Dutch_Music ID recorded
2012-10-25 Thursday 18:27 1658 44334 Barones Station_ID Music_Mix WireUK Mentioned
2012-10-25 Thursday 18:37 1636 24322 UNID Dutch_Music
2012-10-25 Thursday 19:45 1625 14331 UNID Weak music
2012-10-25 Thursday 19:50 1651 22222 Uniek Chat_ID QSO Approximate time
2012-10-25 Thursday 20:08 1629 24322 Witte Raaf Station_ID Music_Mix
2012-10-25 Thursday 20:25 1654 34323 Mijnwerker Station_ID Dutch_Music
2012-10-25 Thursday 21:03 1667 22222 Polkaman Chat_ID Polka_Music
2012-10-25 Thursday 21:04 1660 22222 Uniek Station_ID QSO Reports
2012-10-25 Thursday 21:10 1690 34223 Armada Station_ID Dutch_Music
2012-10-25 Thursday 21:18 1675 14321 BS Chat_ID Instrumental 12 Watts
2012-10-25 Thursday 21:27 1645 34333 Noordzee Station_ID QSO Reports
2012-10-25 Thursday 21:29 1645 34333 MonteCarlo Station_ID QSO Reports
2012-10-25 Thursday 21:35 1646 45444 Mijnwerker Station_ID QSO Reports
2012-10-25 Thursday 21:58 1638 44434 Calipso Station_ID Oldies_Music The Shadows, The Eagles
2012-10-26 Friday 18:30 1620 34323 Sterrekijker Chat_ID Dutch_Music
2012-10-26 Friday 18:40 1629 24322 Relmus Chat_ID Dutch_Music
2012-10-26 Friday 18:45 1636 24322 UNID Rock_Music
2012-10-26 Friday 18:50 1656 14321 Albatros Chat_ID
2012-10-26 Friday 20:00 1645 24322 Music Explosion Chat_ID Dutch_Music
2012-10-26 Friday 20:08 1656 34323 Combinatie F16 Chat_ID Polka_Music
2012-10-26 Friday 20:10 1665 24433 Albatros Station_ID Dutch_Music
2012-10-26 Friday 20:13 1670 34323 Matrix Twente Station_ID Dutch_Music Id Recorded
2012-10-26 Friday 20:55 1629 34333 Relmus Station_ID Barones Jingle
2012-10-26 Friday 20:59 1620 34323 Sterrekijker Station_ID Dutch_Music 21:00 C/D
2012-10-26 Friday 21:12 1665 34333 Albatros Station_ID Dutch_Music Id Recorded
2012-10-26 Friday 21:18 1645 34323 Mijnwerker Station_ID Dutch_Music Id Recorded
2012-10-26 Friday 21:45 1615 14321 Babylona Chat_ID Pop_Music Music clear at times, Speech heard but too weak to ID - 20Watts
2012-10-27 Saturday 17:43 1629 24222 UNID Dutch_Music
2012-10-27 Saturday 17:45 1636 34323 Keizer En Keizeren Dutch_Music
2012-10-27 Saturday 17:50 1645 24322 Music Explosion Chat_ID Oldies_Music Helen Shapiro, Hermans Hermits, Jonny Cash
2012-10-27 Saturday 18:35 1660 24322 UNID Dutch_Music
2012-10-27 Saturday 18:40 1620 24222 Combinatie F16 Station_ID Dutch_Music
2012-10-27 Saturday 18:51 1650 34333 Moby Dick Station_ID Dutch_Music S 4 at times , recorded ID
2012-10-27 Saturday 19:45 1611 34323 UNID Rock_Music
2012-10-27 Saturday 19:50 1640 24322 Turftrekker Station_ID Oldies_Music Europe - Final Count Down, Kim Wilde,
2012-10-27 Saturday 20:00 1626 45444 Barones Station_ID Music_Mix Black Sabbath - Paronoid, Queen - Radio Gaga
2012-10-27 Saturday 20:26 1665 24222 Polkaman Tentative_ID Polka_Music
2012-10-27 Saturday 20:44 1633 24322 Wadloper Station_ID Music_Mix ID and WireUK mentioned
2012-10-27 Saturday 21:10 1645 34323 Music Explosion Station_ID Oldies_Music 60s, 70s and 80s C/D 21:15 recorded !
2012-10-27 Saturday 21:17 1651 24322 Uniek Station_ID Music_Mix