Logs northern Germany
Posted: Sun Oct 23, 2005 10:38 am
Hi,
quite good reception conditions this weekend. Again high signal strength especially at afternoon.
greetings achim
Date 19/10
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.300,0 1443 Delta Radio 34433 8
6.300,0 1448 Radio Markies 24433 6
6.300,0 1442 Radio Tango 24333 6 G
6.300,0 1500 Radio Skywire 24433 6 Du
Date 22/10
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.285,0 1452 unid 24333 6
6.285,0 1443 Radio Double X 34433 7
6.295,0 1349 Radio Vrolikje Frans 45444 9+5dB
6.295,0 1347 VOTN 44444 9
6.295,0 1501 Zender Scirocco 45444 9 Du
6.302,0 1430 Zender Optimod 45444 9+5dB
6.302,0 1408 Radio Tango 24433 7
6.302,0 1402 unid 24433 7 QSO
6.306,0 1353 Radio Dr Tim 24322 6
6.310,0 1422 Orion Radio 34433 9
Date 23/10
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.219,0 0737 unid 24322 5
6.266,0 0926 unid 34433 8 Du
6.267,0 0813 Radio Alpenroos 45444 9
6.270,0 0919 Zender Scirocco 33443 8
6.270,0 0935 Radio Happy Miner 33443 9
6.270,0 0947 Zeelandia 34433 8
6.275,0 0719 Radio Likedeeler 24322 6
6.280,0 0737 Radio Robby 24433 7
6.282,0 0922 unid 24322 6
6.285,0 0801 unid 23322 6
6.285,0 0955 unid 24333 6
6.297,0 0706 Zender Quintus 45444 9+5dB Du
6.300,0 1030 Zender Shadow 24322 7
6.305,0 0746 Radio Victoria 24433 7 Du
6.311,0 0843 Radio Underground International 24322 6
6.321,0 0900 Radio Zodiac 34433 8
6.325,0 0707 Orion Radio 45444 9+5dB
6.325,0 0832 Radio Enjoy Deluxe 43443 9+5dB
6.325,0 0841 Zender Zodiac 24433 7
6.327,0 0826 Radio Scotland 45444 9
6.396,0 0958 VOTN 34444 8
quite good reception conditions this weekend. Again high signal strength especially at afternoon.
greetings achim
Date 19/10
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.300,0 1443 Delta Radio 34433 8
6.300,0 1448 Radio Markies 24433 6
6.300,0 1442 Radio Tango 24333 6 G
6.300,0 1500 Radio Skywire 24433 6 Du
Date 22/10
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.285,0 1452 unid 24333 6
6.285,0 1443 Radio Double X 34433 7
6.295,0 1349 Radio Vrolikje Frans 45444 9+5dB
6.295,0 1347 VOTN 44444 9
6.295,0 1501 Zender Scirocco 45444 9 Du
6.302,0 1430 Zender Optimod 45444 9+5dB
6.302,0 1408 Radio Tango 24433 7
6.302,0 1402 unid 24433 7 QSO
6.306,0 1353 Radio Dr Tim 24322 6
6.310,0 1422 Orion Radio 34433 9
Date 23/10
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.219,0 0737 unid 24322 5
6.266,0 0926 unid 34433 8 Du
6.267,0 0813 Radio Alpenroos 45444 9
6.270,0 0919 Zender Scirocco 33443 8
6.270,0 0935 Radio Happy Miner 33443 9
6.270,0 0947 Zeelandia 34433 8
6.275,0 0719 Radio Likedeeler 24322 6
6.280,0 0737 Radio Robby 24433 7
6.282,0 0922 unid 24322 6
6.285,0 0801 unid 23322 6
6.285,0 0955 unid 24333 6
6.297,0 0706 Zender Quintus 45444 9+5dB Du
6.300,0 1030 Zender Shadow 24322 7
6.305,0 0746 Radio Victoria 24433 7 Du
6.311,0 0843 Radio Underground International 24322 6
6.321,0 0900 Radio Zodiac 34433 8
6.325,0 0707 Orion Radio 45444 9+5dB
6.325,0 0832 Radio Enjoy Deluxe 43443 9+5dB
6.325,0 0841 Zender Zodiac 24433 7
6.327,0 0826 Radio Scotland 45444 9
6.396,0 0958 VOTN 34444 8