Logs from 39 Week 2005 N-E France.
Posted: Sun Oct 02, 2005 20:24 pm
26.09.05
16H20 ZENDER DIGITAL 6304,3 434 Dutch
18H20 VROLIJKER MIJNWERKER 6305 444 Dutch
28.09.05
18H32 R.MAZDA 6290 542 Dutch,E,D, one tune of frequency
29.09.05
08H19 LHH 6219 333 E, // 6285 Khz
18H25 R.ZUPFKUCHEN 6295,5 433 D
30.09.05
16H25 R.MAZDA 6305 534 Dutch,E
20H57 UNID 3930 333 Dutch, comprehend ALBATROS??
01.10.05
12H35 R.ZEELANDIA 6270 444 Dutch 12H53 54544
14H25 WEST COAST RADIO 6305 434 Dutch
16H00 SPACEMAN 6300 544 Dutch,D
18H30 UNID 3895 332 E
18H48 UNID 3910 323 E
18H55 UNID 3925 333 E
18H59 UNDERGROUND 3940 333 E
21H10 R.KORAK INTERN. 3926,5 434 Dutch,E,D
21H50 R.UTOPIA 1646 434 Dutch
02.10.05
06H50 ALFA LIMA INTERN. 6263 444 E
07H02 ORION RADIO 6325 333 E, 7H15 23322 7H30 no signal
07H07 UNID 6239,5 333 E
07H12 R.LIKEDEELER 6306 434 E
07H58 CWR 6980 434 E, D
08H50 MAGIC AM 6300,2 434 E, D
11H00 MYSTERY RADIO 6220 544 E
11H10 UNID 6293,3 433
11H17 VROLIJKER MIJNWERKER 6304,6 434 Dutch
12H08 R.ROB 007 6402 333 Dutch, E
12H20 R.MALAISY 6310 443 E
12H43 R.ZODIAK 6327 444 Dutch
12H55 SPACEMAN 6295 544 Dutch, E, D
13H30 UNID 6265 444 E
13H36 R.MARIO INTERN. 6260 544 Dutch, E, D
14H45 SPACEMAN 6300 554 E, Dutch, D
19H15 R.MAZDA 6305 434 Dutch, E, D
20H15 HAPPY MINER 6304,5 323 E, song “Oh la Oh léâ€
16H20 ZENDER DIGITAL 6304,3 434 Dutch
18H20 VROLIJKER MIJNWERKER 6305 444 Dutch
28.09.05
18H32 R.MAZDA 6290 542 Dutch,E,D, one tune of frequency
29.09.05
08H19 LHH 6219 333 E, // 6285 Khz
18H25 R.ZUPFKUCHEN 6295,5 433 D
30.09.05
16H25 R.MAZDA 6305 534 Dutch,E
20H57 UNID 3930 333 Dutch, comprehend ALBATROS??
01.10.05
12H35 R.ZEELANDIA 6270 444 Dutch 12H53 54544
14H25 WEST COAST RADIO 6305 434 Dutch
16H00 SPACEMAN 6300 544 Dutch,D
18H30 UNID 3895 332 E
18H48 UNID 3910 323 E
18H55 UNID 3925 333 E
18H59 UNDERGROUND 3940 333 E
21H10 R.KORAK INTERN. 3926,5 434 Dutch,E,D
21H50 R.UTOPIA 1646 434 Dutch
02.10.05
06H50 ALFA LIMA INTERN. 6263 444 E
07H02 ORION RADIO 6325 333 E, 7H15 23322 7H30 no signal
07H07 UNID 6239,5 333 E
07H12 R.LIKEDEELER 6306 434 E
07H58 CWR 6980 434 E, D
08H50 MAGIC AM 6300,2 434 E, D
11H00 MYSTERY RADIO 6220 544 E
11H10 UNID 6293,3 433
11H17 VROLIJKER MIJNWERKER 6304,6 434 Dutch
12H08 R.ROB 007 6402 333 Dutch, E
12H20 R.MALAISY 6310 443 E
12H43 R.ZODIAK 6327 444 Dutch
12H55 SPACEMAN 6295 544 Dutch, E, D
13H30 UNID 6265 444 E
13H36 R.MARIO INTERN. 6260 544 Dutch, E, D
14H45 SPACEMAN 6300 554 E, Dutch, D
19H15 R.MAZDA 6305 434 Dutch, E, D
20H15 HAPPY MINER 6304,5 323 E, song “Oh la Oh léâ€