Logs week 2/2008 N-E France
Posted: Mon Jan 14, 2008 21:21 pm
11.01.08
21H28 BLUESTAR R. 3902 333 E
12.01.08
23H00 SPIDER R. 6925 222 E, (Greece station)
13.01.08
08H00 ORION R. 5815 434 E
09H35 PIRATE MUSIC 6882 333 music non stop
10H50 SCOTLAND R. 6200,3 434 E
11H05 MYSTERY R. 6220 444 E
11H08 R.MERLIN INTER. 6324,9 333 E
12H17 R.BOOMERANG 6305 444 Dutch
12H32 PIRATE MUSIC 6882 323 music non stop
12H55 R.MALAISY 6310 444 music non stop
12H58 R.NORDSEE INTER. 6210 433 E
13H03 R.GOLFBREKER 6300 323 Dutch
16H55 WMR 6400 434 E
17H04 UNID 3901,7 222 music non stop
19H50 SPIDER R. 6925 222 E, (Greece station)
21H28 BLUESTAR R. 3902 333 E
12.01.08
23H00 SPIDER R. 6925 222 E, (Greece station)
13.01.08
08H00 ORION R. 5815 434 E
09H35 PIRATE MUSIC 6882 333 music non stop
10H50 SCOTLAND R. 6200,3 434 E
11H05 MYSTERY R. 6220 444 E
11H08 R.MERLIN INTER. 6324,9 333 E
12H17 R.BOOMERANG 6305 444 Dutch
12H32 PIRATE MUSIC 6882 323 music non stop
12H55 R.MALAISY 6310 444 music non stop
12H58 R.NORDSEE INTER. 6210 433 E
13H03 R.GOLFBREKER 6300 323 Dutch
16H55 WMR 6400 434 E
17H04 UNID 3901,7 222 music non stop
19H50 SPIDER R. 6925 222 E, (Greece station)