Logs from N-E France
Posted: Mon Aug 15, 2005 08:12 am
13.08.05
20H00 R.KORAK 3927 433 Dutch
22H15 R.SPACEMAN 3910 444 E, Dutch
14.08.05
07H07 UTC R.SCOTLAND INTERN 6210,3 433 D,F,Dutch,
07H12 ORION RADIO 6297 434 E, D,
08H10 BLACK BIRD 6300,3 333 Dutch
09H00 ALICE ROCK RADIO 9290 544 E
09H10 UNID 6295 444
09H20 UNID 6239,3 222 E
09H27 R.VALENCIA ??? 6310,3 222 Dutch
09H30 BLACK BIRD 6300,3 233 Dutch
09H35 VROLIJKE MIJNWERKER 6305,4 323 Dutch
09H55 UNID 6380 121
10H00 MYSTERY RADIO 6220 544
12H55 HOBART RADIO INTERN 6240 122 F,E
17H00 RADIO 73 9290 544 D,E
Sunday from 9H00 UTC many strong QRM atmospherique and poor signal
of my QRA.
20H00 R.KORAK 3927 433 Dutch
22H15 R.SPACEMAN 3910 444 E, Dutch
14.08.05
07H07 UTC R.SCOTLAND INTERN 6210,3 433 D,F,Dutch,
07H12 ORION RADIO 6297 434 E, D,
08H10 BLACK BIRD 6300,3 333 Dutch
09H00 ALICE ROCK RADIO 9290 544 E
09H10 UNID 6295 444
09H20 UNID 6239,3 222 E
09H27 R.VALENCIA ??? 6310,3 222 Dutch
09H30 BLACK BIRD 6300,3 233 Dutch
09H35 VROLIJKE MIJNWERKER 6305,4 323 Dutch
09H55 UNID 6380 121
10H00 MYSTERY RADIO 6220 544
12H55 HOBART RADIO INTERN 6240 122 F,E
17H00 RADIO 73 9290 544 D,E
Sunday from 9H00 UTC many strong QRM atmospherique and poor signal
of my QRA.