LOGS: Sunday, December 9th, 2007
Posted: Sun Dec 09, 2007 12:24 pm
LOGS: Sunday, December 9th, 2007
5.805 kHz 10:37 RADIO TELSTAR SOUTH (22111)
6.210 kHz 10:19 RADIO 48 (22222)
6.255 kHz 11:02 BRITAIN RADIO INTERNATIONAL (22222)
6.255 kHz 12:38 LASER HOT HITS (33222)
6.285 kHz 11:47 RADIO SATURNUS (32222)
6.300 kHz 09:56 RADIO MAGIC AM (33333)
6.327 kHz 11:40 RADIO WAVES INTERNATIONAL (21111)
6.400 kHz 12:00 WEEKEND MUSIC RADIO (33333)
Received in Bullay (Germany) with PAN Crusader X with telescopic antenna.
http://www.muschong.homepage.t-online.de/4579.html
5.805 kHz 10:37 RADIO TELSTAR SOUTH (22111)
6.210 kHz 10:19 RADIO 48 (22222)
6.255 kHz 11:02 BRITAIN RADIO INTERNATIONAL (22222)
6.255 kHz 12:38 LASER HOT HITS (33222)
6.285 kHz 11:47 RADIO SATURNUS (32222)
6.300 kHz 09:56 RADIO MAGIC AM (33333)
6.327 kHz 11:40 RADIO WAVES INTERNATIONAL (21111)
6.400 kHz 12:00 WEEKEND MUSIC RADIO (33333)
Received in Bullay (Germany) with PAN Crusader X with telescopic antenna.
http://www.muschong.homepage.t-online.de/4579.html