Logs from northern Germany
Posted: Sun Jul 31, 2005 17:50 pm
Hi,
this sunday fair to good conditions sometimes noisy. Listened to the bands also during the week, had some good UK-reception at 2000 Utc.
Greetings achim
Date 27/07
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.285,0 1949 LHH 23322 7
6.307,0 1955 Radio Communard (tent) 33433 8 E
Date 30/07
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
1.636,0 2315 unid 44444 9+5dB
1.636,0 2250 Radio Barones 45444 9+10d Du
1.636,0 2245 Radio Utopia 43443 9 Du
1.646,0 2326 unid 33443 9
3.927,0 2232 Radio Korak International 45444 9
6.220,0 2236 Mystery Radio 45444 9+5dB
6.280,0 2304 unid 24333 6
6.285,0 2259 LHH 24333 7 E
6.311,0 2242 Radio Underground International 24322 7 E
Date 31/07
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.210,0 0924 Radio Borderhunter 24333 7
6.220,0 0750 Mystery Radio 24333 7 E
6.260,0 0905 Radio Casanova 24333 6
6260 1721 WNKR 24333 6
6.273,0 1506 Zender Quintus 34444 8
6.275,0 1519 Nachtbraker 34433 8
6.275,0 1529 Radio Saturnus 34433 8
6.280,0 1326 Westcoast Radio 34333 8
6.281,0 0745 Campradio 2005 24322 4
6.281,0 1336 Zender Black Power 34433 8
6.295,0 0744 Orion Radio 45444 9+10d
6.300,0 0914 Radio Delta 23333 6
6.304,0 1544 Radio Valencia 24433 7 Du
6.311,0 0818 Radio Underground International 24322 6 E
9.290,0 1312 Radio Marabu 55444 9+20d
this sunday fair to good conditions sometimes noisy. Listened to the bands also during the week, had some good UK-reception at 2000 Utc.
Greetings achim
Date 27/07
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.285,0 1949 LHH 23322 7
6.307,0 1955 Radio Communard (tent) 33433 8 E
Date 30/07
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
1.636,0 2315 unid 44444 9+5dB
1.636,0 2250 Radio Barones 45444 9+10d Du
1.636,0 2245 Radio Utopia 43443 9 Du
1.646,0 2326 unid 33443 9
3.927,0 2232 Radio Korak International 45444 9
6.220,0 2236 Mystery Radio 45444 9+5dB
6.280,0 2304 unid 24333 6
6.285,0 2259 LHH 24333 7 E
6.311,0 2242 Radio Underground International 24322 7 E
Date 31/07
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.210,0 0924 Radio Borderhunter 24333 7
6.220,0 0750 Mystery Radio 24333 7 E
6.260,0 0905 Radio Casanova 24333 6
6260 1721 WNKR 24333 6
6.273,0 1506 Zender Quintus 34444 8
6.275,0 1519 Nachtbraker 34433 8
6.275,0 1529 Radio Saturnus 34433 8
6.280,0 1326 Westcoast Radio 34333 8
6.281,0 0745 Campradio 2005 24322 4
6.281,0 1336 Zender Black Power 34433 8
6.295,0 0744 Orion Radio 45444 9+10d
6.300,0 0914 Radio Delta 23333 6
6.304,0 1544 Radio Valencia 24433 7 Du
6.311,0 0818 Radio Underground International 24322 6 E
9.290,0 1312 Radio Marabu 55444 9+20d