Logs week 44/2007 N-E France.
Posted: Mon Nov 05, 2007 22:01 pm
31.10.07
23H26 WCR 3899,7 434 Dutch
23H35 MRF R. 3900 222 E
03.11.07
21H14 R.LIKEDEELER 3926,9 333 D
04.11.07
00H52 R.UNDERGROUND 3940 323 E
08H09 R.TELSTAR SOUTH 5805 322 E
08H20 ORION R. 5705 434 E
08H40 BRI 6204,6 333 E
09H05 R.SONAR 6282 433 D
09H35 R.ALICE 6325,5 454 E, D
09H39 R.Z.K. 6325 333 D
09H42 R.SALLANDSE BOER 6325 444 D
10H07 R.UNDERGROUND 6305 333 E
10H18 R.HALLOWEEN 6270,9 343 D
14H48 UNID 6374,3 333 music non stop
20H16 UNID 3922,3 111 music very poor signal
23H26 WCR 3899,7 434 Dutch
23H35 MRF R. 3900 222 E
03.11.07
21H14 R.LIKEDEELER 3926,9 333 D
04.11.07
00H52 R.UNDERGROUND 3940 323 E
08H09 R.TELSTAR SOUTH 5805 322 E
08H20 ORION R. 5705 434 E
08H40 BRI 6204,6 333 E
09H05 R.SONAR 6282 433 D
09H35 R.ALICE 6325,5 454 E, D
09H39 R.Z.K. 6325 333 D
09H42 R.SALLANDSE BOER 6325 444 D
10H07 R.UNDERGROUND 6305 333 E
10H18 R.HALLOWEEN 6270,9 343 D
14H48 UNID 6374,3 333 music non stop
20H16 UNID 3922,3 111 music very poor signal