Logs till 07-10-07
Posted: Mon Oct 08, 2007 16:18 pm
Hi,
good conditions this weekend on 48m band. 76m band did not work for
short-skip but good conditions on mediumwave. 48m band closes
earlier.
73 achim
Date 01/10
FrequencyTime Utc/Gmt Station SINPO SWERT
QTH: Remark
3.927,0 1828 Radio Kentucky 45444 9
Date 02/10
FrequencyTime Utc/Gmt Station SINPO SWERT
QTH: Remark
1.636,0 2150 Radio Tijdbreker 33433 8
1.638,0 1930 Zender Spanningzoeker 44433 8
Date 04/10
FrequencyTime Utc/Gmt Station SINPO SWERT
QTH: Remark
1.636,0 2210 Radio Tijdbreker 23322 6
Date 05/10
FrequencyTime Utc/Gmt Station
SINPO SWERT
QTH: Remark
1.632,0 2252 Zender Tubantia 24333 7
1.640,0 2306 Zender Mustang 43443 9
1.640,0 2203 unid 43443 9
1.645,0 2224 Zender Spanningzoeker 33333 9
1.651,0 2108 Radio Barones 45444 9+10d
1.654,0 2222 unid 43443 9
1.680,0 2256 unid 24333 7
6.255,0 2200 KBC Radio 34433 8
Date 06/10
FrequencyTime Utc/Gmt Station SINPO SWERT
QTH: Remark
1.386,0 2154 KBC Radio 35433 8
1.618,0 2234 Radio Armada 43443 8
1.619,0 2130 unid 33433 8
Postbus 65 Ruurlo
1.622,0 2052 unid 42432 9
1.630,0 2223 Touring Club 34433 8
1.632,0 2208 Zender Klaas Snoek 23322 5
1.636,0 2036 unid 44444 9
1.645,0 2258 unid 32332 8
1.645,0 2059 Radio Barones 43443 9+5dB
1.654,0 2209 Zender Alpenjager 23322 5
1.659,0 2305 unid 43433 9
1.660,0 2035 Radio Titanic 33433 8
3.910,0 2205 WMR 23322 5
6.270,0 1406 Zender Zeelandia 24433 6
6.275,0 0857 Laser Hot Hits (tent) 23322 5
6.275,0 1520 Laser Hot Hits 23333 6
6.285,0 1343 Radio Boomerang 45444 9
6.285,0 1344 MRF Radio 24333 6
6.285,0 1353 Radio Titanic 24333 6
6.295,0 1434 Radio Boomerang 45444 9
6.296,0 1512 Radio Robbie 24333 6
6.296,0 1449 Radio Scotland 35444 8
6.296,0 1500 Radio Titanic 24322 5
6.296,0 1454 MRF Radio 24433 6
6.309,0 1420 Radio Valencia 24433 8
6.310,0 1530 Radio Condor 23322 5
9.290,0 0903 Radio Joystick 55444 9+20d
11.720,0 1014 SWR 23322 5
Date 07/10
FrequencyTime Utc/Gmt Station SINPO SWERT
QTH: Remark
1.645,0 1935 Radio Barones 44444 9+10d
3.910,0 0547 WMR 34333 8
3.945,0 1930 WMR 33433 8
3.945,0 1758 WMR 23322 5
5.720,0 0740 Orion Radio 34444 8
6.045,0 1200 MV Baltic Radio 45444 9
6.200,0 0829 unid 23322 5
6.220,0 1800 Mystery Radio 44444 9
6.220,0 1430 Mystery Radio 23433 7
6.220,0 0803 Mystery Radio 24433 6
6.260,0 1004 Radio Likedeeler 23333 5
6.275,0 0813 Radio Underground 23322 5
6.275,0 1439 Radio Underground 23322 5
6.281,0 0907 unid 23322 5
6.290,0 1020 Radio Mazda 33443 8
6.290,0 0940 unid 22322 7
6.299,0 0928 Radio Scotland 34444 8
6.300,0 0938 Radio Boomerang 35444 8
6.300,0 1056 Zender Sallandse Boer 24333 7
6.300,0 1013 Radio Zoulou Kilo 23322 5
6.300,0 1024 Radio Kentucky 24333 6
6.301,0 1047 Zender Zeelandia 24333 6
6.307,0 1204 Radio Brandaris 24333 6
6.309,0 0855 Radio Likedeeler 24433 6
6.316,0 1152 Radio Lowland 24333 6
6.325,0 0743 unid 24333 5
6.373,4 0913 Westcoast Radio 23333 6
6.400,0 0553 WMR 23322 5
6.400,0 1951 WMR 23322 5
6.524,0 1101 Radio Ramona 23322 5
good conditions this weekend on 48m band. 76m band did not work for
short-skip but good conditions on mediumwave. 48m band closes
earlier.
73 achim
Date 01/10
FrequencyTime Utc/Gmt Station SINPO SWERT
QTH: Remark
3.927,0 1828 Radio Kentucky 45444 9
Date 02/10
FrequencyTime Utc/Gmt Station SINPO SWERT
QTH: Remark
1.636,0 2150 Radio Tijdbreker 33433 8
1.638,0 1930 Zender Spanningzoeker 44433 8
Date 04/10
FrequencyTime Utc/Gmt Station SINPO SWERT
QTH: Remark
1.636,0 2210 Radio Tijdbreker 23322 6
Date 05/10
FrequencyTime Utc/Gmt Station
SINPO SWERT
QTH: Remark
1.632,0 2252 Zender Tubantia 24333 7
1.640,0 2306 Zender Mustang 43443 9
1.640,0 2203 unid 43443 9
1.645,0 2224 Zender Spanningzoeker 33333 9
1.651,0 2108 Radio Barones 45444 9+10d
1.654,0 2222 unid 43443 9
1.680,0 2256 unid 24333 7
6.255,0 2200 KBC Radio 34433 8
Date 06/10
FrequencyTime Utc/Gmt Station SINPO SWERT
QTH: Remark
1.386,0 2154 KBC Radio 35433 8
1.618,0 2234 Radio Armada 43443 8
1.619,0 2130 unid 33433 8
Postbus 65 Ruurlo
1.622,0 2052 unid 42432 9
1.630,0 2223 Touring Club 34433 8
1.632,0 2208 Zender Klaas Snoek 23322 5
1.636,0 2036 unid 44444 9
1.645,0 2258 unid 32332 8
1.645,0 2059 Radio Barones 43443 9+5dB
1.654,0 2209 Zender Alpenjager 23322 5
1.659,0 2305 unid 43433 9
1.660,0 2035 Radio Titanic 33433 8
3.910,0 2205 WMR 23322 5
6.270,0 1406 Zender Zeelandia 24433 6
6.275,0 0857 Laser Hot Hits (tent) 23322 5
6.275,0 1520 Laser Hot Hits 23333 6
6.285,0 1343 Radio Boomerang 45444 9
6.285,0 1344 MRF Radio 24333 6
6.285,0 1353 Radio Titanic 24333 6
6.295,0 1434 Radio Boomerang 45444 9
6.296,0 1512 Radio Robbie 24333 6
6.296,0 1449 Radio Scotland 35444 8
6.296,0 1500 Radio Titanic 24322 5
6.296,0 1454 MRF Radio 24433 6
6.309,0 1420 Radio Valencia 24433 8
6.310,0 1530 Radio Condor 23322 5
9.290,0 0903 Radio Joystick 55444 9+20d
11.720,0 1014 SWR 23322 5
Date 07/10
FrequencyTime Utc/Gmt Station SINPO SWERT
QTH: Remark
1.645,0 1935 Radio Barones 44444 9+10d
3.910,0 0547 WMR 34333 8
3.945,0 1930 WMR 33433 8
3.945,0 1758 WMR 23322 5
5.720,0 0740 Orion Radio 34444 8
6.045,0 1200 MV Baltic Radio 45444 9
6.200,0 0829 unid 23322 5
6.220,0 1800 Mystery Radio 44444 9
6.220,0 1430 Mystery Radio 23433 7
6.220,0 0803 Mystery Radio 24433 6
6.260,0 1004 Radio Likedeeler 23333 5
6.275,0 0813 Radio Underground 23322 5
6.275,0 1439 Radio Underground 23322 5
6.281,0 0907 unid 23322 5
6.290,0 1020 Radio Mazda 33443 8
6.290,0 0940 unid 22322 7
6.299,0 0928 Radio Scotland 34444 8
6.300,0 0938 Radio Boomerang 35444 8
6.300,0 1056 Zender Sallandse Boer 24333 7
6.300,0 1013 Radio Zoulou Kilo 23322 5
6.300,0 1024 Radio Kentucky 24333 6
6.301,0 1047 Zender Zeelandia 24333 6
6.307,0 1204 Radio Brandaris 24333 6
6.309,0 0855 Radio Likedeeler 24433 6
6.316,0 1152 Radio Lowland 24333 6
6.325,0 0743 unid 24333 5
6.373,4 0913 Westcoast Radio 23333 6
6.400,0 0553 WMR 23322 5
6.400,0 1951 WMR 23322 5
6.524,0 1101 Radio Ramona 23322 5