LOgs till 05-08-07
Posted: Mon Aug 06, 2007 19:12 pm
Hi,
this sunday band open early. Later not much heard.
73 achim
Date 01/08
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.636,0 2145 unid 33433 8
3.927,0 2125 Radio Whitesnake 34333 8
Date 02/08
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
3.927,0 2100 unid 24322 5
Date 03/08
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.633,0 2234 unid 33433 8
1.636,0 2231 unid 33433 8
1.636,0 2228 Radio Happy Miner 23433 7
1.650,0 2237 unid 23433 7
1.660,0 2141 unid 43433 8
3.904,0 2135 Bogusman 45434 9+5dB
6.255,0 2200 KBC Radio 45444 9+5dB
6.420,0 2152 Laser Hot Hits 24433 7
Date 04/08
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.636,0 2146 unid 32332 8
1.636,0 2232 Radio Monte Carlo 33433 8
1.636,0 2227 Zender Spakenburg 33433 8
1.636,0 2220 Crystal Radio 24333 8
1.645,0 2142 Radio Barones 43443 9+10d
3.945,0 2124 WMR 23322 7
6.220,0 2127 Mystery Radio 33433 8
6.255,0 2215 KBC Radio 45444 9+5dB
6.275,0 0927 Radio Rainbow 24333 6
6.275,0 1157 Radio Rainbow 33433 7
6.276,0 1555 Laser Hot Hits 24433 7
6.400,0 2130 WMR 44433 8
9.290,0 0931 Radio Joystick 45444 9+10d
9.290,0 0805 Latvia Today 45444 9+20d
11.720,0 1145 SWR 24333 6
Date 05/08
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
3.927,0 2029 Radio Likedeeler 44433 9+5dB
6.045,0 1240 MV Baltic Radio 45444 9+10d
6.210,0 0812 Radio Geronimo 24333 6
6.216,0 0813 King Shortwave 23333 7
6.220,0 1800 Mystery Radio 33443 8
6.220,0 0800 Mystery Radio 34433 8
6.305,0 0742 Radio Altrex 24333 6
6.306,0 0846 Radio Rob 007 23322 5
6.307,0 0838 Radio Sallandse Boer 45444 8
6.307,0 0926 unid 24433 7
6.314,0 1754 Kilo Tango Lima 33443 8
6.325,0 0730 Radio Saturnus 44444 9
6.370,0 0733 unid 33443 8
6.400,0 0756 WMR 23322 5
6.400,0 2035 WMR 44433 9
6.540,0 0828 Radio Hamamelis 24433 6
Date 30/07
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.636,0 2106 Zender Torpedojager 32332 8
1.645,0 2122 Radio Tijdbreker 42432 9+5dB
1.661,0 2038 unid 23322 7
1.665,0 2048 Radio Armada 34433 9
6.220,0 1920 Mystery Radio 43433 9
6.420,0 2028 Laser Hot Hits (tent) 14321 5
Date 31/07
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.636,0 2126 Radio Tijdbreker 34333 9
1.660,0 2203 Zender Digital (tent) 33433 9
1.665,0 2158 Radio Zonderstern 43433 9+5dB
this sunday band open early. Later not much heard.
73 achim
Date 01/08
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.636,0 2145 unid 33433 8
3.927,0 2125 Radio Whitesnake 34333 8
Date 02/08
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
3.927,0 2100 unid 24322 5
Date 03/08
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.633,0 2234 unid 33433 8
1.636,0 2231 unid 33433 8
1.636,0 2228 Radio Happy Miner 23433 7
1.650,0 2237 unid 23433 7
1.660,0 2141 unid 43433 8
3.904,0 2135 Bogusman 45434 9+5dB
6.255,0 2200 KBC Radio 45444 9+5dB
6.420,0 2152 Laser Hot Hits 24433 7
Date 04/08
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.636,0 2146 unid 32332 8
1.636,0 2232 Radio Monte Carlo 33433 8
1.636,0 2227 Zender Spakenburg 33433 8
1.636,0 2220 Crystal Radio 24333 8
1.645,0 2142 Radio Barones 43443 9+10d
3.945,0 2124 WMR 23322 7
6.220,0 2127 Mystery Radio 33433 8
6.255,0 2215 KBC Radio 45444 9+5dB
6.275,0 0927 Radio Rainbow 24333 6
6.275,0 1157 Radio Rainbow 33433 7
6.276,0 1555 Laser Hot Hits 24433 7
6.400,0 2130 WMR 44433 8
9.290,0 0931 Radio Joystick 45444 9+10d
9.290,0 0805 Latvia Today 45444 9+20d
11.720,0 1145 SWR 24333 6
Date 05/08
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
3.927,0 2029 Radio Likedeeler 44433 9+5dB
6.045,0 1240 MV Baltic Radio 45444 9+10d
6.210,0 0812 Radio Geronimo 24333 6
6.216,0 0813 King Shortwave 23333 7
6.220,0 1800 Mystery Radio 33443 8
6.220,0 0800 Mystery Radio 34433 8
6.305,0 0742 Radio Altrex 24333 6
6.306,0 0846 Radio Rob 007 23322 5
6.307,0 0838 Radio Sallandse Boer 45444 8
6.307,0 0926 unid 24433 7
6.314,0 1754 Kilo Tango Lima 33443 8
6.325,0 0730 Radio Saturnus 44444 9
6.370,0 0733 unid 33443 8
6.400,0 0756 WMR 23322 5
6.400,0 2035 WMR 44433 9
6.540,0 0828 Radio Hamamelis 24433 6
Date 30/07
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.636,0 2106 Zender Torpedojager 32332 8
1.645,0 2122 Radio Tijdbreker 42432 9+5dB
1.661,0 2038 unid 23322 7
1.665,0 2048 Radio Armada 34433 9
6.220,0 1920 Mystery Radio 43433 9
6.420,0 2028 Laser Hot Hits (tent) 14321 5
Date 31/07
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.636,0 2126 Radio Tijdbreker 34333 9
1.660,0 2203 Zender Digital (tent) 33433 9
1.665,0 2158 Radio Zonderstern 43433 9+5dB