Logs week 31/2007 N-E France.
Posted: Mon Aug 06, 2007 15:21 pm
04.08.07
18H24 R.UNDERGROUND 3940 322 E, to moment 32323
19H25 WMR 3945,1 232 E in // 6400
19H27 WMR 6400 444 E in // 3945,1
19H43 R.NOVA 3935 232 Dutch
05.08.07
06H59 ORION R. 5720 444 E
08H02 R.SATURNUS INTER. 6325 434 E, D
19H06 UNID 6730 222 Portuguese
20H40 R.LIKEEDELER 3926,9 323 D
22H05 R.ODYSSEY 6310 444 E, Childre or Woman voice.
18H24 R.UNDERGROUND 3940 322 E, to moment 32323
19H25 WMR 3945,1 232 E in // 6400
19H27 WMR 6400 444 E in // 3945,1
19H43 R.NOVA 3935 232 Dutch
05.08.07
06H59 ORION R. 5720 444 E
08H02 R.SATURNUS INTER. 6325 434 E, D
19H06 UNID 6730 222 Portuguese
20H40 R.LIKEEDELER 3926,9 323 D
22H05 R.ODYSSEY 6310 444 E, Childre or Woman voice.