Logs till 22-07-07
Posted: Mon Jul 23, 2007 20:19 pm
Hi,
on saturday daytime bad conditions or less activity. Sunday morning early start and fair conditions.
73 achim
Date 16/07
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.636,0 2005 Radio Tijdbreker 34433 8
3.910,0 1940 Radio Atlantis (tent) 44433 9
6.220,0 2020 Mystery Radio 34433 8
6.220,0 1712 Mystery Radio 44444 9
9.290,0 1945 Radio Spaceshuttle 24333 6 LSB
Date 17/07
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.636,0 2123 Utopia Radio 34333 9
1.665,0 2120 Radio Armada 44433 9+5dB
6.220,0 1700 Mystery Radio 32432 8
6.220,0 2115 Mystery Radio 44444 9
Date 18/07
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1825 Mystery Radio 33433 8
Date 19/07
FrequencyTime Utc/Gmt Station
SINPO SWERT QTH: Remark
1.655,0 2030 Zender Carolina 42432 9
Date 20/07
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.636,0 2106 Radio Tijdbreker 33433 8
3.928,0 2051 Antonio Radio 44444 9
6.255,0 2205 KBC Radio 55444 9+20d
6.306,0 1712 Westcoast Radio 34433 8
6.310,0 2125 Radio Condor 34433 8
Date 21/07
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.640,0 2056 Radio Barones 44444 9+10d
1.656,0 2245 Radio Toekomst 43443 9
3.910,0 2305 Weekend Music Radio 33433 8
3.910,0 2053 Weekend Music Radio 23322 5
3.925,0 2021 Radio Sensation 33433 8
3.925,0 2131 Radio Pacman 34433 8
6.275,0 0817 Laser Hot Hits 24433 6
6.275,0 1125 Laser Hot Hits 24433 7
6.305,0 2103 Radio Valencia 33433 7
6.310,0 1720 unid 34433 8
6.310,0 2036 Radio Delta 34433 8
6.400,0 1711 Weekend Music Radio 23333 7
6.400,0 2045 Weekend Music Radio 34433 8
9.290,0 1120 Radio Casablanca 45444 9+5dB
Date 22/07
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.637,0 2259 unid 32332 8
3.928,0 2048 Antonio Radio 44433 9
3.945,0 2253 Weekend Music Radio 24333 7
5.700,0 0700 Radio Sonar 24333 6
5.700,0 0815 Radio Bermuda Dreieck 24322 5
5.720,0 0720 Orion Radio 35444 8
5.805,0 2100 Radio Telstar South 22332 6
6.045,0 1203 Radio Gloria 24322 5
6.210,0 1010 Radio Borderhunter 35444 9
6.216,0 0932 King Shortwave 23322 5
6.220,0 0739 Radio Merlin International 24333 5
6.220,0 1755 Mystery Radio 34444 9
6.220,0 1357 Mystery Radio 34433 8
6.245,0 0909 BRI 22322 5
6.260,0 0913 Radio Sonar 23322 5
6.260,0 1033 Radio Bermuda Dreieck 24322 5
6.260,0 0727 Radio Sonar 23322 5
6.260,0 0803 Radio Bermuda Dreieck 23322 5
6.300,0 1440 Radio Merlin International 23322 5
6.303,0 0733 unid 24433 6
6.305,0 2105 Radio Valencia 33433 8
6.375,0 1036 Radio Hamamelis 23322 5
6.389,0 1018 unid 24333 7
6.400,0 0652 Weekend Music Radio 23322 5
6.400,0 2115 Weekend Music Radio 54444 9+10d
on saturday daytime bad conditions or less activity. Sunday morning early start and fair conditions.
73 achim
Date 16/07
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.636,0 2005 Radio Tijdbreker 34433 8
3.910,0 1940 Radio Atlantis (tent) 44433 9
6.220,0 2020 Mystery Radio 34433 8
6.220,0 1712 Mystery Radio 44444 9
9.290,0 1945 Radio Spaceshuttle 24333 6 LSB
Date 17/07
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.636,0 2123 Utopia Radio 34333 9
1.665,0 2120 Radio Armada 44433 9+5dB
6.220,0 1700 Mystery Radio 32432 8
6.220,0 2115 Mystery Radio 44444 9
Date 18/07
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1825 Mystery Radio 33433 8
Date 19/07
FrequencyTime Utc/Gmt Station
SINPO SWERT QTH: Remark
1.655,0 2030 Zender Carolina 42432 9
Date 20/07
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.636,0 2106 Radio Tijdbreker 33433 8
3.928,0 2051 Antonio Radio 44444 9
6.255,0 2205 KBC Radio 55444 9+20d
6.306,0 1712 Westcoast Radio 34433 8
6.310,0 2125 Radio Condor 34433 8
Date 21/07
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.640,0 2056 Radio Barones 44444 9+10d
1.656,0 2245 Radio Toekomst 43443 9
3.910,0 2305 Weekend Music Radio 33433 8
3.910,0 2053 Weekend Music Radio 23322 5
3.925,0 2021 Radio Sensation 33433 8
3.925,0 2131 Radio Pacman 34433 8
6.275,0 0817 Laser Hot Hits 24433 6
6.275,0 1125 Laser Hot Hits 24433 7
6.305,0 2103 Radio Valencia 33433 7
6.310,0 1720 unid 34433 8
6.310,0 2036 Radio Delta 34433 8
6.400,0 1711 Weekend Music Radio 23333 7
6.400,0 2045 Weekend Music Radio 34433 8
9.290,0 1120 Radio Casablanca 45444 9+5dB
Date 22/07
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.637,0 2259 unid 32332 8
3.928,0 2048 Antonio Radio 44433 9
3.945,0 2253 Weekend Music Radio 24333 7
5.700,0 0700 Radio Sonar 24333 6
5.700,0 0815 Radio Bermuda Dreieck 24322 5
5.720,0 0720 Orion Radio 35444 8
5.805,0 2100 Radio Telstar South 22332 6
6.045,0 1203 Radio Gloria 24322 5
6.210,0 1010 Radio Borderhunter 35444 9
6.216,0 0932 King Shortwave 23322 5
6.220,0 0739 Radio Merlin International 24333 5
6.220,0 1755 Mystery Radio 34444 9
6.220,0 1357 Mystery Radio 34433 8
6.245,0 0909 BRI 22322 5
6.260,0 0913 Radio Sonar 23322 5
6.260,0 1033 Radio Bermuda Dreieck 24322 5
6.260,0 0727 Radio Sonar 23322 5
6.260,0 0803 Radio Bermuda Dreieck 23322 5
6.300,0 1440 Radio Merlin International 23322 5
6.303,0 0733 unid 24433 6
6.305,0 2105 Radio Valencia 33433 8
6.375,0 1036 Radio Hamamelis 23322 5
6.389,0 1018 unid 24333 7
6.400,0 0652 Weekend Music Radio 23322 5
6.400,0 2115 Weekend Music Radio 54444 9+10d