Page 1 of 1

Logs till 10-06-07

Posted: Sun Jun 10, 2007 16:32 pm
by achim
Hi,
quite good conditions this sunday, sometimes fading and noise.
Audio files up via http://frlogs.dxradio.de
Cf the unid 6285 Khz 10-06-07 listen to small audio via http://www.achimbrueckner.de/freeradio/ ... ss/?p=2927 . Station name something like Radio Cicero never heard before.
73 achim

Date 04/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2000 unid 32332 7

Date 05/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.306,0 2030 Radio Brandaris 24433 7

Date 06/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.215,0 1951 Radio East Coast Holland 24433 7
6.291,0 2006 Radio Bonofox 23433 7

6.305,0 1750 Westcoast Radio 45444 9

6.310,0 1928 Radio Condor 33443 8
6.311,0 1939 Radio Bonofox 22432 6

9.290,0 1950 Radio Mi Amigo 55444 9+20d

Date 07/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1724 unid 33443 8

6.220,0 1857 unid 33443 9
6.276,0 1939 unid 24333 6

6.290,0 1925 unid 23333 7

6.306,0 1739 Radio Kilohertz 34444 8
6.310,0 2005 Radio Fox 48 (tent) 23322 5

6.310,0 1935 Radio Bonofox 23433 7

Date 08/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.305,0 2201 Radio Merlin International 44433 8

Date 09/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.910,0 2120 WMR 23333 7

3.927,0 2017 Radio Fox 48 24322 6
3.940,0 2008 Radio Underground 23322 5

6.255,0 2200 KBC Radio 55444 9+20d

6.270,0 1955 Radio White Star (tent) 23322 6
6.275,0 1335 Laser Hot Hits 23322 5

6.290,0 1830 Radio Atlantis International 43443 9+5dB

6.305,0 0649 Radio Merlin International 24433 7
6.306,0 2127 Radio Dr Tim 33443 8

6.310,0 2134 Radio Condor 34433 8

6.310,0 2025 unid 34433 9
6.400,0 2207 WMR 34433 8

6.400,0 1935 WMR 34444 9

6.400,0 1718 WMR 23322 5

Date 10/06

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

5.725,0 0652 Orion Radio 45444 9

6.205,0 0901 BRI 24333 6

6.210,0 0732 unid 24322 6
6.216,0 0816 King Shortwave (tent) 34433 8

6.220,0 1530 Mystery Radio 34433 8

6.220,0 1248 Mystery Radio (tent) 22432 6
6.245,0 0848 Radio Borderhunter 45444 8

6.246,0 1026 Zender Sallandse Boer 45444 9+5dB

6.246,0 1027 Radio Brandaris 24333 7
6.260,0 0819 Radio Thunderbird 23322 6

6.270,0 1251 Radio Spaceman 24433 7

6.280,0 0642 Radio Boomerang 24433 7
6.281,0 0734 Zender Scirocco 24433 7

6.285,0 1000 unid 23433 7

6.305,0 0914 Radio Merlin International 24333 5
6.305,0 1540 Radio Merlin International 34433 8

6.305,0 1330 Radio Merlin International 24333 7

6.311,0 0706 Radio Bonofox 24333 7
6.325,0 1346 Radio Saturnus (tent) 23322 5

6.325,0 1309 unid 23333 7

6.326,0 0623 unid 24433 6
6.374,0 0927 unid 23433 6

6.375,0 0725 Westcoast Radio 45444 8

6.375,0 0930 Radio Brigitte 23433 6
6.400,0 0609 WMR 24333 6

Posted: Sun Jun 10, 2007 18:54 pm
by JoJo
hello Achim,

thanks for the logs and audio files!

Posted: Mon Jun 11, 2007 15:01 pm
by achim
Hi John,
had fair to good reception of Orion Radio this sunday. My favourite jingle is One Man. Very well done. Thanks for putting it up on the web.

73 achim

Posted: Mon Jun 11, 2007 15:14 pm
by JoJo
Thanks Achim for the compliment. To tell you the truth this one is the most populair jingle, got lost of compliments about this one.

cheers, John