Logs week 21/2007 N-E France.
Posted: Mon May 28, 2007 21:06 pm
21.05.07
23H36 UNID (USA) 6925,8 222 E, music, no more signal 0H05 UTC.
23.05.07
20H15 R.BOOMERANG 3930 444 E
27.05.07
07H30 R.SCIROCCO 6274,6 323 Dutch, D
08H20 R.THUNDERBIRD 6260 423 D, E
08H40 ORION R. 5180 434 E
09H02 R.ATLANTIS INTER. 6290 433 E
09H20 R.BRIGITTE INTER. 6540,4 222 E
09H30 PIRATE MUSIC 6878 222 I
09H49 R.BORDERHUNTER 6209,9 434 E
12H10 R.ATLANTIS INTER. 6309,9 434 E
18H57 R.TELSTAR SOUTH 5805 433 E
19H02 FREE RADIO HOLLAND 6310 323 E
19H40 R.BRANDARIS INTER. 6305,9 423 D, Dutch, E
20H19 WMR 6400 444 E
No so good conditions, many atmospheric QRN thunderstormy and lot of fading.
23H36 UNID (USA) 6925,8 222 E, music, no more signal 0H05 UTC.
23.05.07
20H15 R.BOOMERANG 3930 444 E
27.05.07
07H30 R.SCIROCCO 6274,6 323 Dutch, D
08H20 R.THUNDERBIRD 6260 423 D, E
08H40 ORION R. 5180 434 E
09H02 R.ATLANTIS INTER. 6290 433 E
09H20 R.BRIGITTE INTER. 6540,4 222 E
09H30 PIRATE MUSIC 6878 222 I
09H49 R.BORDERHUNTER 6209,9 434 E
12H10 R.ATLANTIS INTER. 6309,9 434 E
18H57 R.TELSTAR SOUTH 5805 433 E
19H02 FREE RADIO HOLLAND 6310 323 E
19H40 R.BRANDARIS INTER. 6305,9 423 D, Dutch, E
20H19 WMR 6400 444 E
No so good conditions, many atmospheric QRN thunderstormy and lot of fading.