logs till 14-05-07
Posted: Tue May 15, 2007 16:12 pm
Hi,
fair conditions this weekend. Best reception at morning and at evening. Strange 48m band gets open at evenings but is almost closed during the day.
greetings achim
Date 07/05
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
3.945,0 1857 WMR 23322 5
5.805,0 1827 Radio Telstar South 23322 5
6.220,0 1833 Mystery Radio 44433 9
6.310,0 1931 unid 43443 8
Date 08/05
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1620 Mystery Radio 22432 7
Date 09/05
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1659 Mystery Radio 33443 8
9.290,0 1900 Radio Mi Amigo 55444 9+20d
Date 10/05
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
3.925,0 1947 unid 24333 7
3.927,0 2008 Cupid Radio 33443 8
Date 11/05
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 2130 Mystery Radio 43443 9+5dB
Date 12/05
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
3.905,0 2100 Radio Boomerang 54444 9+10d
3.910,0 2326 WMR 23322 6
3.927,0 2107 Radio Spaceman 54444 9+5dB
3.940,0 2315 WNKR (tent) 23322 5
6.220,0 1555 Mystery Radio 24433 7
6.220,0 2245 Mystery Radio 44444 9
6.255,0 2200 KBC 54444 9+20d
6.275,0 0713 Laser Hot Hits 34433 7
6.294,0 2110 Radio Victoria 34433 8
6.311,0 2115 Zender Zeelandia 23322 5
6.400,0 1117 unid 24433 7
6.400,0 2117 WMR 34444 9
6.878,0 2134 Pirate Music 33443 7
9.290,0 1006 Radio City 55444 9+20d
9.290,0 1632 Radio Spaceshuttle 14322 5 LSB
Date 13/05
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
970,0 1450 unid 22332 5 LSB
3.945,0 1950 WMR 33322 5
5.720,0 0641 Orion Radio 35433 7
6.210,0 0843 Radio Borderhunter 35444 7
6.220,0 0646 Mystery Radio 24433 6
6.270,0 1945 Radio Zeelandia 23322 5
6.300,0 1015 Radio Scotland 35444 7
6.300,0 1024 unid 24322 5
6.302,0 1130 unid 23322 5
6.305,0 0907 Radio Shadowman 34444 8
6.305,0 0959 Radio Scotland 34433 7
6.306,0 0808 unid 24433 6
6.400,0 0635 WMR 34444 9
6.400,0 1755 WMR 34433 8
6.540,0 0933 Radio Brigitte (tent) 23322 5
6.878,0 0654 Pirate Music 23322 7
9.290,0 1750 Radio Spaceshuttle 24322 5 LSB
Date 14/05
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
3.927,0 2002 Radio Boomerang (tent) 54434 9+10d
fair conditions this weekend. Best reception at morning and at evening. Strange 48m band gets open at evenings but is almost closed during the day.
greetings achim
Date 07/05
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
3.945,0 1857 WMR 23322 5
5.805,0 1827 Radio Telstar South 23322 5
6.220,0 1833 Mystery Radio 44433 9
6.310,0 1931 unid 43443 8
Date 08/05
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1620 Mystery Radio 22432 7
Date 09/05
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1659 Mystery Radio 33443 8
9.290,0 1900 Radio Mi Amigo 55444 9+20d
Date 10/05
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
3.925,0 1947 unid 24333 7
3.927,0 2008 Cupid Radio 33443 8
Date 11/05
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 2130 Mystery Radio 43443 9+5dB
Date 12/05
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
3.905,0 2100 Radio Boomerang 54444 9+10d
3.910,0 2326 WMR 23322 6
3.927,0 2107 Radio Spaceman 54444 9+5dB
3.940,0 2315 WNKR (tent) 23322 5
6.220,0 1555 Mystery Radio 24433 7
6.220,0 2245 Mystery Radio 44444 9
6.255,0 2200 KBC 54444 9+20d
6.275,0 0713 Laser Hot Hits 34433 7
6.294,0 2110 Radio Victoria 34433 8
6.311,0 2115 Zender Zeelandia 23322 5
6.400,0 1117 unid 24433 7
6.400,0 2117 WMR 34444 9
6.878,0 2134 Pirate Music 33443 7
9.290,0 1006 Radio City 55444 9+20d
9.290,0 1632 Radio Spaceshuttle 14322 5 LSB
Date 13/05
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
970,0 1450 unid 22332 5 LSB
3.945,0 1950 WMR 33322 5
5.720,0 0641 Orion Radio 35433 7
6.210,0 0843 Radio Borderhunter 35444 7
6.220,0 0646 Mystery Radio 24433 6
6.270,0 1945 Radio Zeelandia 23322 5
6.300,0 1015 Radio Scotland 35444 7
6.300,0 1024 unid 24322 5
6.302,0 1130 unid 23322 5
6.305,0 0907 Radio Shadowman 34444 8
6.305,0 0959 Radio Scotland 34433 7
6.306,0 0808 unid 24433 6
6.400,0 0635 WMR 34444 9
6.400,0 1755 WMR 34433 8
6.540,0 0933 Radio Brigitte (tent) 23322 5
6.878,0 0654 Pirate Music 23322 7
9.290,0 1750 Radio Spaceshuttle 24322 5 LSB
Date 14/05
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
3.927,0 2002 Radio Boomerang (tent) 54434 9+10d