Logs till 22-04-07
Posted: Mon Apr 23, 2007 15:15 pm
Hi
fair to bad conditions. Sunday 48m band open only for minutes.Sad news that dxtuners.com has closed. Had a wonderful 4 month on it with many new dutch mediumwave stations heard.
73 achim
Logs at home:
Date 17/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1608 Mystery Radio 33443 8
Date 18/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
9.290,0 1918 Radio Mi Amigo 45434 9
Date 19/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
3.940,0 1911 Radio Whitesnake 44433 9+5dB
6.220,0 1745 Mystery Radio 33443 8
Date 20/04
FrequencyTime Utc/Gmt Station
SINPO SWERT QTH: Remark
3.908,0 2235 Radio Fox 48 33433 7
3.927,0 2140 Antonio Radio 34433 9
6.220,0 1606 Mystery Radio 33443 8
6.400,0 1558 unid 23433 7
Date 21/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.386,0 2150 KBC Radio 44444 9
1.660,0 2154 unid 33443 8
3.910,0 2128 Radio Likedeeler 23322 5
3.927,0 2125 Radio Spaceman 55444 9+20d
6.220,0 1623 Mystery Radio 34333 7
6.255,0 2210 KBC Radio 55444 9+10d
6.400,0 2145 WMR 33443 8
6.400,0 1558 WMR 23433 7
Date 22/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
3.927,0 2005 Radio Borderhunter 34444 8
5.725,0 0736 Orion Radio 35433 7
6.216,0 0948 King Shortwave (tent) 24333 6
6.220,0 0620 Mystery Radio 35444 8
6.220,0 1739 Mystery Radio 44444 9
6.240,0 0913 BRI (tent) 23322 5
6.240,0 1001 Radio Kentucky 23433 7
6.245,0 1004 BRI 24333 7
6.265,0 0803 Premier Radio (tent) 24322 5
6.275,0 1251 unid dutch 24433 6
6.295,0 0956 Radio Northpole 24333 6
6.306,0 1308 Radio Zodiac 34433 8
6.310,0 1905 unid 23433 7
6.392,0 1136 unid 24333 6
6.400,0 1735 WMR 33433 8
6.400,0 0615 WMR 33443 7
6.524,0 1146 Radio Ramona 24322 6
9.710,0 1130 Laser Radio 54444 9+10d
Logs via webreceiver:
Date 16/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.650,0 1933 Radio Happy Miner 24333 7 G
6.220,0 1602 Mystery Radio 34433 8 S
Date 18/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.645,0 2000 Zender Digital 24433 7 S
1.645,0 1935 Zender Digital 23433 7 HOL
6.220,0 1612 Mystery Radio 34433 8 G
6.300,0 1600 Radio Marconi 23433 7 G
Date 22/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
5.725,0 0651 Orion Radio 24433 7 HOL
fair to bad conditions. Sunday 48m band open only for minutes.Sad news that dxtuners.com has closed. Had a wonderful 4 month on it with many new dutch mediumwave stations heard.
73 achim
Logs at home:
Date 17/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1608 Mystery Radio 33443 8
Date 18/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
9.290,0 1918 Radio Mi Amigo 45434 9
Date 19/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
3.940,0 1911 Radio Whitesnake 44433 9+5dB
6.220,0 1745 Mystery Radio 33443 8
Date 20/04
FrequencyTime Utc/Gmt Station
SINPO SWERT QTH: Remark
3.908,0 2235 Radio Fox 48 33433 7
3.927,0 2140 Antonio Radio 34433 9
6.220,0 1606 Mystery Radio 33443 8
6.400,0 1558 unid 23433 7
Date 21/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.386,0 2150 KBC Radio 44444 9
1.660,0 2154 unid 33443 8
3.910,0 2128 Radio Likedeeler 23322 5
3.927,0 2125 Radio Spaceman 55444 9+20d
6.220,0 1623 Mystery Radio 34333 7
6.255,0 2210 KBC Radio 55444 9+10d
6.400,0 2145 WMR 33443 8
6.400,0 1558 WMR 23433 7
Date 22/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
3.927,0 2005 Radio Borderhunter 34444 8
5.725,0 0736 Orion Radio 35433 7
6.216,0 0948 King Shortwave (tent) 24333 6
6.220,0 0620 Mystery Radio 35444 8
6.220,0 1739 Mystery Radio 44444 9
6.240,0 0913 BRI (tent) 23322 5
6.240,0 1001 Radio Kentucky 23433 7
6.245,0 1004 BRI 24333 7
6.265,0 0803 Premier Radio (tent) 24322 5
6.275,0 1251 unid dutch 24433 6
6.295,0 0956 Radio Northpole 24333 6
6.306,0 1308 Radio Zodiac 34433 8
6.310,0 1905 unid 23433 7
6.392,0 1136 unid 24333 6
6.400,0 1735 WMR 33433 8
6.400,0 0615 WMR 33443 7
6.524,0 1146 Radio Ramona 24322 6
9.710,0 1130 Laser Radio 54444 9+10d
Logs via webreceiver:
Date 16/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.650,0 1933 Radio Happy Miner 24333 7 G
6.220,0 1602 Mystery Radio 34433 8 S
Date 18/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.645,0 2000 Zender Digital 24433 7 S
1.645,0 1935 Zender Digital 23433 7 HOL
6.220,0 1612 Mystery Radio 34433 8 G
6.300,0 1600 Radio Marconi 23433 7 G
Date 22/04
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
5.725,0 0651 Orion Radio 24433 7 HOL