Page 1 of 1

reports from the netherlands-north

Posted: Sun Mar 13, 2005 14:44 pm
by Radio Scotland
Friday, 11-03-05.
1645khz, 15.09h: SPANNINGZOEKER s-9+50
1645khz, 15.10h: STORMVOGEL s-9+15
1647khz, 15.12h: VALKENJAGER s-9
1646khz, 15.40h: VRIJBUITER s-9+25

Saturday, 12-03-05.
6307khz, 10.45h: BOOMERANG s-9+30
6307khz, 10.48h: DIGITAL s-9+25
6305khz, 13.12h: MAZDA s-9+35
6292khz, 13.21h: ROB 007 s-9
6374khz, 14.55h: UNID (NL) s-9+20
6300khz, 15.22h: SPACEMAN s-9+40
1638khz, 15.28h: OME JAN s-9+10

Sunday, 13-03-05.
6240khz, 09.20h: UNID s-9 (lots of qrm)
6291khz, 09.25h: SATURNUS s-9+25
6308khz, 09.26h: UNID s-9+20 (bad modulation)
6270khz, 09.30h: UNID s-8
6273khz, 09.50h: ANTONIO s-9+20
6301khz, 14.10h: UNID s-9+5

receiver: Kenwood r-1000
antenna: dipole ¼wave length
www.radioscotland.nl UPDATED!