Logs till 26-03-07
Posted: Tue Mar 27, 2007 15:10 pm
Hi,
bad conditions this weekend. Almost nothing received at home, better results while listening at dxtuners.com.
greetings achim
Logs at home:
Date 19/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1601 Mystery Radio 44434 9
6.276,0 1518 Laser Hot Hits 34433 8
6.301,0 1622 Radio Tarzan 34444 8
6.304,0 1615 Lycos Radio 34444 8
6.305,0 1643 Westcoast Radio 35444 8
Date 20/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1601 Mystery Radio 34433 8
6.275,0 1732 unid 44444 9
6.280,0 1529 Bycross Radio 24433 6
Date 21/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1609 Mystery Radio 44444 9
Date 22/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1604 Mystery Radio 44444 9
6.276,0 1541 Radio Eastside 24433 7
Date 23/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1635 Mystery Radio 44444 9
6.305,0 1523 Westcoast Radio 34433 8
Date 24/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1601 Mystery Radio 45444 9+5dB
6.255,0 2245 KBC Radio 34433 8
Date 25/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
5.825,0 0826 WNKR 24333 7
6.220,0 0703 Mystery Radio 45444 9+5dB
6.400,0 0709 WMR 24433 7
9.275,0 0810 Radio Spaceshuttle 14321 5 LSB
Date 26/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1840 Mystery Radio 43443 9
Logs via dxtuners.com:
Date 21/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.635,0 1944 Radio Tijdbreker 34433 8 S
1.645,0 2021 Radio Barones 54444 9+5dB S
1.645,0 2025 Radio Friendshap 44444 9 S
1.650,0 2035 Zender Eisvogel 34433 9 S
Date 22/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.650,0 2052 Zender Skadejager 45444 9 G
1.650,0 2114 Zender Digital 24433 7 G
Date 23/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.635,0 2204 Heddach Jan / Bad Company Radio 53443 9 S
1.660,0 2338 Zender Monte Carlo 34433 8 S
1.660,0 2239 Radio Kruit 43443 9 S
1.660,0 2327 Zender Barcelona 32432 8 S
Date 24/03
FrequencyTime Utc/Gmt Station
SINPO SWERT QTH: Remark
1.645,0 2338 Zender Polydor 33443 8 G
1.645,0 2347 Zender Spakenburg 33443 8 G
1.645,0 2344 Zender Santana 22432 5 G
1.655,0 2145 Zender James Bond 45444 9 S
1.655,0 2323 Zender Alpenjager 24433 7 G
1.655,0 2316 Zender James Bond 44444 9 G
1.655,0 2313 Zender Vrijbeuter 34433 8 G
1.655,0 2303 Radio Toekomst 34433 8 G
1.660,0 1646 Zender Carolina 34433 8 HOL
1.665,0 0009 Radio Happy Man 33433 8 S
3.927,0 2256 Antonio Radio 24322 5 G
3.940,0 2252 Cupid Radio 34433 8 G
6.216,0 0921 King Shortwave (tent) 24322 5 G
6.220,0 2210 Mystery Radio 54444 9 S
6.275,0 1043 Laser Hot Hits 24333 7 G
6.280,0 0910 Orion Radio 34433 8 S
6.295,0 1607 Radio Quintus (tent) 23422 5 S
6.305,0 1625 Westcoast Radio 23322 5 S
6.305,0 1617 Radio Zoulou Kilo 33443 8 S
Date 25/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.476,0 0005 WNKR 23322 5 G
5.720,0 0717 Orion Radio 54444 9 S
6.276,0 1039 Radio Dr Tim 24433 7 S
6.280,0 0928 Zender Shadowman 54444 9 S
6.280,0 0902 Zender Scirocco 24433 7 S
6.290,0 1108 Radio Mazda 43443 9 S
6.300,0 0930 VOTN 44444 9 S
6.310,0 0908 Radio Quintus 24333 7 S
6.327,0 1025 Radio Zodiac 34444 8 S
Date 26/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.650,0 1910 Zender Falkenstern 24333 7 G
bad conditions this weekend. Almost nothing received at home, better results while listening at dxtuners.com.
greetings achim
Logs at home:
Date 19/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1601 Mystery Radio 44434 9
6.276,0 1518 Laser Hot Hits 34433 8
6.301,0 1622 Radio Tarzan 34444 8
6.304,0 1615 Lycos Radio 34444 8
6.305,0 1643 Westcoast Radio 35444 8
Date 20/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1601 Mystery Radio 34433 8
6.275,0 1732 unid 44444 9
6.280,0 1529 Bycross Radio 24433 6
Date 21/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1609 Mystery Radio 44444 9
Date 22/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1604 Mystery Radio 44444 9
6.276,0 1541 Radio Eastside 24433 7
Date 23/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1635 Mystery Radio 44444 9
6.305,0 1523 Westcoast Radio 34433 8
Date 24/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1601 Mystery Radio 45444 9+5dB
6.255,0 2245 KBC Radio 34433 8
Date 25/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
5.825,0 0826 WNKR 24333 7
6.220,0 0703 Mystery Radio 45444 9+5dB
6.400,0 0709 WMR 24433 7
9.275,0 0810 Radio Spaceshuttle 14321 5 LSB
Date 26/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1840 Mystery Radio 43443 9
Logs via dxtuners.com:
Date 21/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.635,0 1944 Radio Tijdbreker 34433 8 S
1.645,0 2021 Radio Barones 54444 9+5dB S
1.645,0 2025 Radio Friendshap 44444 9 S
1.650,0 2035 Zender Eisvogel 34433 9 S
Date 22/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.650,0 2052 Zender Skadejager 45444 9 G
1.650,0 2114 Zender Digital 24433 7 G
Date 23/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.635,0 2204 Heddach Jan / Bad Company Radio 53443 9 S
1.660,0 2338 Zender Monte Carlo 34433 8 S
1.660,0 2239 Radio Kruit 43443 9 S
1.660,0 2327 Zender Barcelona 32432 8 S
Date 24/03
FrequencyTime Utc/Gmt Station
SINPO SWERT QTH: Remark
1.645,0 2338 Zender Polydor 33443 8 G
1.645,0 2347 Zender Spakenburg 33443 8 G
1.645,0 2344 Zender Santana 22432 5 G
1.655,0 2145 Zender James Bond 45444 9 S
1.655,0 2323 Zender Alpenjager 24433 7 G
1.655,0 2316 Zender James Bond 44444 9 G
1.655,0 2313 Zender Vrijbeuter 34433 8 G
1.655,0 2303 Radio Toekomst 34433 8 G
1.660,0 1646 Zender Carolina 34433 8 HOL
1.665,0 0009 Radio Happy Man 33433 8 S
3.927,0 2256 Antonio Radio 24322 5 G
3.940,0 2252 Cupid Radio 34433 8 G
6.216,0 0921 King Shortwave (tent) 24322 5 G
6.220,0 2210 Mystery Radio 54444 9 S
6.275,0 1043 Laser Hot Hits 24333 7 G
6.280,0 0910 Orion Radio 34433 8 S
6.295,0 1607 Radio Quintus (tent) 23422 5 S
6.305,0 1625 Westcoast Radio 23322 5 S
6.305,0 1617 Radio Zoulou Kilo 33443 8 S
Date 25/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.476,0 0005 WNKR 23322 5 G
5.720,0 0717 Orion Radio 54444 9 S
6.276,0 1039 Radio Dr Tim 24433 7 S
6.280,0 0928 Zender Shadowman 54444 9 S
6.280,0 0902 Zender Scirocco 24433 7 S
6.290,0 1108 Radio Mazda 43443 9 S
6.300,0 0930 VOTN 44444 9 S
6.310,0 0908 Radio Quintus 24333 7 S
6.327,0 1025 Radio Zodiac 34444 8 S
Date 26/03
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.650,0 1910 Zender Falkenstern 24333 7 G