Logs week 10/2007 N-E France
Posted: Sun Mar 11, 2007 21:10 pm
06.03.07
20H15 MYSTERY RADIO 6220 554 E
07.03.07
19H12 CUPID RADIO 3927,2 433 E
08.03.07
19H20 CUPID RADIO 3927 433 E
09.03.07
15H55 R.ROBBIE 6304,7 333 E
16H10 MYSTERY RADIO 6220 554 E
22H40 WESTCOASR RADIO 3926,4 433 E
22H45 KRAQ (USA) 6950 222 E, USB
23H50 GRASSCUTTER R./SUNSHINE R. (USA) 6925 222 E, USB
10.03.07
09H10 R.MERLIN INTER. 6324,7 444 E
09H25 R.CITY 9290 454 E
09H56 R.SPACE SHUTTLE 9275 222 E, LSB
12H10 R.SPACE SHUTTLE 15839,9 323 E, LSB
11.03.07
08H09 WEEKEND MUSIC R. 6399,8 433 E
08H40 R.BAVARIA INTER. 6266,8 433 D
08H50 R.SCIROCCO 6275,6 434 Dutch
09H07 R.DR.TIM 6281 443 E, D
09H25 WESTCOAST RADIO 6375 444 E
09H45 R.THUNDERBIRD 6259,8 444 D, E
09H53 R.BORDERHUNTER 6310 454 E
10H09 UNID 6290 454 music non stop
10H25 FLUX AM 5725 444 Dutch, D, E
10H48 R.BRIGITTE INTER. 6540,3 222 D, E, F, Dutch
11H40 R.ZODIAC INTER. 6305,9 333 E
20H15 MYSTERY RADIO 6220 554 E
07.03.07
19H12 CUPID RADIO 3927,2 433 E
08.03.07
19H20 CUPID RADIO 3927 433 E
09.03.07
15H55 R.ROBBIE 6304,7 333 E
16H10 MYSTERY RADIO 6220 554 E
22H40 WESTCOASR RADIO 3926,4 433 E
22H45 KRAQ (USA) 6950 222 E, USB
23H50 GRASSCUTTER R./SUNSHINE R. (USA) 6925 222 E, USB
10.03.07
09H10 R.MERLIN INTER. 6324,7 444 E
09H25 R.CITY 9290 454 E
09H56 R.SPACE SHUTTLE 9275 222 E, LSB
12H10 R.SPACE SHUTTLE 15839,9 323 E, LSB
11.03.07
08H09 WEEKEND MUSIC R. 6399,8 433 E
08H40 R.BAVARIA INTER. 6266,8 433 D
08H50 R.SCIROCCO 6275,6 434 Dutch
09H07 R.DR.TIM 6281 443 E, D
09H25 WESTCOAST RADIO 6375 444 E
09H45 R.THUNDERBIRD 6259,8 444 D, E
09H53 R.BORDERHUNTER 6310 454 E
10H09 UNID 6290 454 music non stop
10H25 FLUX AM 5725 444 Dutch, D, E
10H48 R.BRIGITTE INTER. 6540,3 222 D, E, F, Dutch
11H40 R.ZODIAC INTER. 6305,9 333 E