Logs: week 09 2007 from SW Finland
Posted: Sun Mar 04, 2007 17:07 pm
Hello!
Good conditions again.
I heard the first time the stations Radio Cobra
and Free Radio Holland.
All times in UTC.
Thursday 01.03.2007
6220 20:47 44444 Mystery R.
6300 20:20 35322 R. Whitesnake
Friday 02.03.2007
6220 21:47 45444 Mystery R.
Saturday 03.03.2007
3925 20:21 35333 R. Quintus
3930 20:23 34333 R. Bogusman
6170 12:22 54444 Scandinavian Weekend R.
6216 09:54 24232 King SW
6220 20:17 44343 Mystery R.
6275 10:25 13131 LHH?
6280 09:45 24232 R. Scirocco
6294 10:53 24232 UNID, Yodel mx, D, mentioned: "Drenthe"
6295 13:41 44333 R. Quintus
6325 10:03 33333 Lycos R.
6325 11:49 23232 R. Scirocco
9290 10:23 45333 R. Joystick
Sunday 04.03.2007
5725 07:45 44333 Orion R.
6216 10:04 12231 King SW?
6220 09:51 33333 Mystery R.
6239 06:38 34333 Britain R. Int.
6271 07:46 44433 R. Black Arrow
6274 08:38 25232 R. Cobra
6290 08:58 13131 Free R. Holland
6295 09:08 44433 R. Northpole
6295 09:47 23232 R. Delmare
6300 08:20 45444 R. Scotland
6300 08:42 15131 R. ZK
6300 09:11 34333 Antonio R.
6300 15:16 23232 UINID, 60's pop, c/d at 15:20?
6376 15:24 33333 Westcoast R.
6401 09:30 32232 Weekend Music R.
6540 14:36 24232 R. Brigitte?
12257 09:32 25232 Wrekin R. Int.
rx: Icom IC-735
ant: 1/2 wave dipole for 48 mb.
Greetings,
Jari
Good conditions again.
I heard the first time the stations Radio Cobra
and Free Radio Holland.
All times in UTC.
Thursday 01.03.2007
6220 20:47 44444 Mystery R.
6300 20:20 35322 R. Whitesnake
Friday 02.03.2007
6220 21:47 45444 Mystery R.
Saturday 03.03.2007
3925 20:21 35333 R. Quintus
3930 20:23 34333 R. Bogusman
6170 12:22 54444 Scandinavian Weekend R.
6216 09:54 24232 King SW
6220 20:17 44343 Mystery R.
6275 10:25 13131 LHH?
6280 09:45 24232 R. Scirocco
6294 10:53 24232 UNID, Yodel mx, D, mentioned: "Drenthe"
6295 13:41 44333 R. Quintus
6325 10:03 33333 Lycos R.
6325 11:49 23232 R. Scirocco
9290 10:23 45333 R. Joystick
Sunday 04.03.2007
5725 07:45 44333 Orion R.
6216 10:04 12231 King SW?
6220 09:51 33333 Mystery R.
6239 06:38 34333 Britain R. Int.
6271 07:46 44433 R. Black Arrow
6274 08:38 25232 R. Cobra
6290 08:58 13131 Free R. Holland
6295 09:08 44433 R. Northpole
6295 09:47 23232 R. Delmare
6300 08:20 45444 R. Scotland
6300 08:42 15131 R. ZK
6300 09:11 34333 Antonio R.
6300 15:16 23232 UINID, 60's pop, c/d at 15:20?
6376 15:24 33333 Westcoast R.
6401 09:30 32232 Weekend Music R.
6540 14:36 24232 R. Brigitte?
12257 09:32 25232 Wrekin R. Int.
rx: Icom IC-735
ant: 1/2 wave dipole for 48 mb.
Greetings,
Jari