Logs: week 04 2007 from SW Finland
Posted: Sun Jan 28, 2007 13:18 pm
Hello!
The same kind of fady and noisy conditions than a week ago.
All times in UTC:
Sunday 28.01.2007
5725 08:43 34333 Orion R.
6210 10:54 24232 R. Bogusman
6216 10:18 14131 King SW
6241 10:24 13131 UNID, Ann in E
6245 08:47 22232 Crazy Wave R.
6280 08:51 23232 R. Merlin Int.
6295 10:11 24232 R. Northpole
6300 10:12 45444 R. Shadowman
6305 08:45 24232 UNID, Dance mx
6305 10:08 24232 Antonio R.
6310 10:16 13131 R. Scirocco
6325 08:40 43333 R. Paardenkracht
6401 09:05 22231 UNID, Ann in E
6524 08:53 24232 Sparks R.
9290 09:13 45433 KWRN
9290 11:02 35333 R. Marabu
12257 09:07 25232 Wrekin Radio Int.
rx: Icom IC-735
ant: 1/2 wave dipole for 48 mb.
Greetings,
Jari
The same kind of fady and noisy conditions than a week ago.
All times in UTC:
Sunday 28.01.2007
5725 08:43 34333 Orion R.
6210 10:54 24232 R. Bogusman
6216 10:18 14131 King SW
6241 10:24 13131 UNID, Ann in E
6245 08:47 22232 Crazy Wave R.
6280 08:51 23232 R. Merlin Int.
6295 10:11 24232 R. Northpole
6300 10:12 45444 R. Shadowman
6305 08:45 24232 UNID, Dance mx
6305 10:08 24232 Antonio R.
6310 10:16 13131 R. Scirocco
6325 08:40 43333 R. Paardenkracht
6401 09:05 22231 UNID, Ann in E
6524 08:53 24232 Sparks R.
9290 09:13 45433 KWRN
9290 11:02 35333 R. Marabu
12257 09:07 25232 Wrekin Radio Int.
rx: Icom IC-735
ant: 1/2 wave dipole for 48 mb.
Greetings,
Jari