Logs: week 03 2007 from SW Finland
Posted: Sun Jan 21, 2007 17:18 pm
Hello!
Not good conditions yet, but better than a week ago.
At early Sunday morning wasn't any Dutch station on the air so
I afraided they were loosing their antennas in heavy storm.
Lets hope it will stop already in Central Europe.
For lucky it passed by us in Finland.
All times in UTC.
Saturday 20.01.2007
3925 00:40 25232 Westcoast R.
6220 00:45 34333 Mystery R.
6305 09:44 35333 Orion R.
Sunday 21.01.2007
5725 09:00 35333 Orion R.
6205 08:56 44333 R. Scotland Int.
6205 09:53 13131 UNID, Dance mx
6220 06:56 44444 Mystery R.
6240 09:50 11231 UNID, E
6275 08:08 14131 UNID, Pop, E
6275 16:10 33333 R. Kentucky
6280 07:31 14131 R. Merlin Int.
6290 09:10 24232 R. Lancelot
6300 09:56 23232 UNID, Pop, Rock
6305 10:05 34232 Westcoast R.
6309 10:04 23232 R. Scirocco
6401 07:59 21232 Weekend Music R.?
12257 08:42 25232 Wrekin R. Int.
rx: Icom IC-735
antenna: 1/2 wave dipole for 48 mb.
Greetings,
Jari
Not good conditions yet, but better than a week ago.
At early Sunday morning wasn't any Dutch station on the air so
I afraided they were loosing their antennas in heavy storm.
Lets hope it will stop already in Central Europe.
For lucky it passed by us in Finland.
All times in UTC.
Saturday 20.01.2007
3925 00:40 25232 Westcoast R.
6220 00:45 34333 Mystery R.
6305 09:44 35333 Orion R.
Sunday 21.01.2007
5725 09:00 35333 Orion R.
6205 08:56 44333 R. Scotland Int.
6205 09:53 13131 UNID, Dance mx
6220 06:56 44444 Mystery R.
6240 09:50 11231 UNID, E
6275 08:08 14131 UNID, Pop, E
6275 16:10 33333 R. Kentucky
6280 07:31 14131 R. Merlin Int.
6290 09:10 24232 R. Lancelot
6300 09:56 23232 UNID, Pop, Rock
6305 10:05 34232 Westcoast R.
6309 10:04 23232 R. Scirocco
6401 07:59 21232 Weekend Music R.?
12257 08:42 25232 Wrekin R. Int.
rx: Icom IC-735
antenna: 1/2 wave dipole for 48 mb.
Greetings,
Jari