Logs: week 45/2006 from S-W Finland
Posted: Sun Nov 12, 2006 17:41 pm
Hello!
Mo-Thu not much to tell. Perhaps I opened my radio too late.
On Sunday better conditions as a week ago and no black out.
Radio Atlantis International a new station for me.
All times in UTC.
Monday 06.11.2006
6220 20:17 44333 Mystery R.
Tuesday 07.11.2006
6220 18:02 43333 Mystery R.
6275 21:20 24232 Laser Hot Hits
Wednesday 08.11.2006
6220 21:06 44444 Mystery R.
Thursday 09.11.2006
6220 20:58 44444 Mystery R.
6275 20:55 23232 Laser Hot Hits
Friday 10.11.2006
3928 21:59 35333 R. Quintus
6220 20:08 34333 Mystery R.
6290 21:37 24232 UNID, Schlager c/d @ 21:38*
6300 21:40 24232 Cupid R.
Saturday 11.11.2006
3927 18:15 25232 R. Delmare
6275 14:52 24232 Laser Hot Hits
6295 14:45 33333 UNID, Pop c/d @ 14:46*
6300 08:09 14131 UNID, Schlager
6300 12:47 24232 UNID, Dance mx
6300 13:49 34333 R. Atlantis Int.
6300 14:22 33333 R. Skyline Int.
6301 18:11 45444 R. Tower/Veronique
6305 10:31 25232 Westcoast R.
6305 14:16 44444 R. Boomerang
6306 15:39 34333 UNID, Iron Maiden
6308 12:53 33333 R. Valencia
6402 15:32 22232 R. Lowland
6540 16:05 21231 UNID, Schlager, SSB QRM
Sunday 12.11.2006
6210 07:30 44433 Cupid R.
6220 06:47 44444 Mystery R.
6239 06:45 34333 Britain R. Int.
6265 10:26 44333 R. Borderhunter
6265 11:58 14131 Flux AM
6267 09:30 33333 On Air AM
6270 11:26 44433 UNID, Nena, c/d @ 11:31*
6270 13:05 24232 Westcoast R.
6270 13:10 34333 R. Mazda
6275 06:51 22231 Laser Hot Hits
6282 09:08 23232 Flux AM
6285 07:23 44333 Orion R.
6290 09:03 22232 R. Northpole
6301 07:25 44444 R. Tower/Veronique
6308 07:52 43333 R. Paardenkracht
6310 13:37 33333 R. Malaisy ?
6325 06:56 21231 R. Waves Int.
6325 11:42 22232 UNID, Eisenach addr. c/d @11:43*
6401 07:00 21231 Weekend Music R.
6525 10:05 25232 R. Ramona
12257 10:39 13131 Wrekin R. Int. ?
rx: Icom IC-735
ant: 1/2 wave dipole for 48 mb.
Greetings,
Jari
Mo-Thu not much to tell. Perhaps I opened my radio too late.
On Sunday better conditions as a week ago and no black out.
Radio Atlantis International a new station for me.
All times in UTC.
Monday 06.11.2006
6220 20:17 44333 Mystery R.
Tuesday 07.11.2006
6220 18:02 43333 Mystery R.
6275 21:20 24232 Laser Hot Hits
Wednesday 08.11.2006
6220 21:06 44444 Mystery R.
Thursday 09.11.2006
6220 20:58 44444 Mystery R.
6275 20:55 23232 Laser Hot Hits
Friday 10.11.2006
3928 21:59 35333 R. Quintus
6220 20:08 34333 Mystery R.
6290 21:37 24232 UNID, Schlager c/d @ 21:38*
6300 21:40 24232 Cupid R.
Saturday 11.11.2006
3927 18:15 25232 R. Delmare
6275 14:52 24232 Laser Hot Hits
6295 14:45 33333 UNID, Pop c/d @ 14:46*
6300 08:09 14131 UNID, Schlager
6300 12:47 24232 UNID, Dance mx
6300 13:49 34333 R. Atlantis Int.
6300 14:22 33333 R. Skyline Int.
6301 18:11 45444 R. Tower/Veronique
6305 10:31 25232 Westcoast R.
6305 14:16 44444 R. Boomerang
6306 15:39 34333 UNID, Iron Maiden
6308 12:53 33333 R. Valencia
6402 15:32 22232 R. Lowland
6540 16:05 21231 UNID, Schlager, SSB QRM
Sunday 12.11.2006
6210 07:30 44433 Cupid R.
6220 06:47 44444 Mystery R.
6239 06:45 34333 Britain R. Int.
6265 10:26 44333 R. Borderhunter
6265 11:58 14131 Flux AM
6267 09:30 33333 On Air AM
6270 11:26 44433 UNID, Nena, c/d @ 11:31*
6270 13:05 24232 Westcoast R.
6270 13:10 34333 R. Mazda
6275 06:51 22231 Laser Hot Hits
6282 09:08 23232 Flux AM
6285 07:23 44333 Orion R.
6290 09:03 22232 R. Northpole
6301 07:25 44444 R. Tower/Veronique
6308 07:52 43333 R. Paardenkracht
6310 13:37 33333 R. Malaisy ?
6325 06:56 21231 R. Waves Int.
6325 11:42 22232 UNID, Eisenach addr. c/d @11:43*
6401 07:00 21231 Weekend Music R.
6525 10:05 25232 R. Ramona
12257 10:39 13131 Wrekin R. Int. ?
rx: Icom IC-735
ant: 1/2 wave dipole for 48 mb.
Greetings,
Jari