logs 3-5.11.2006 from S-W Finland
Posted: Tue Nov 07, 2006 19:24 pm
3.11.2006
kHz station UTC S language etc.
6268,2 unid 19.01- 3 E
4.11.2006
6270 unid 22.34- 3 mx
6275 unid(LHH?) 17.57- 2 E
6295 unid 16.27- 2 G
6299,4 Magic AM 16.30- 4 E
6310,8 R. Bonofox 16.29- 3 E
15071,5 R. Cupid 15.42- 2 E
5.11.2006
6210 R. Borderhunter 08.03- 3 E, Finnish mx
6211,3 unid 07.20- 3 mx
6220 Mystery R. 15.38- 4 mx, jingles
6259,8 Orion R. 08.37- 3 E
6270 R. White Star 10.15-, 17.05- 4 E
6290 unid 14.03- 2 E
6290,9 unid 07.33- 3 mx
6294,2 Holland AM 12.50- 2 E
6295 unid 15.29- 4 D
6296,2 R. Zodiac 07.22- 3 E
6298,9 R. Skyline Int. 11.45- 2 E
6300 R. Boomerang 15.37- 4 D
6300,1 R. Campervan 08.33- 3 E
6300,3 unid 11.26- 3 D,E
6308 R. Brandaris 16.17- 2 E,D
6401 unid 08.47- 2 mx
6524 unid 08.35- 2 mx
12257,1 unid(WRI?) 08.46- 2 mx
Rick
kHz station UTC S language etc.
6268,2 unid 19.01- 3 E
4.11.2006
6270 unid 22.34- 3 mx
6275 unid(LHH?) 17.57- 2 E
6295 unid 16.27- 2 G
6299,4 Magic AM 16.30- 4 E
6310,8 R. Bonofox 16.29- 3 E
15071,5 R. Cupid 15.42- 2 E
5.11.2006
6210 R. Borderhunter 08.03- 3 E, Finnish mx
6211,3 unid 07.20- 3 mx
6220 Mystery R. 15.38- 4 mx, jingles
6259,8 Orion R. 08.37- 3 E
6270 R. White Star 10.15-, 17.05- 4 E
6290 unid 14.03- 2 E
6290,9 unid 07.33- 3 mx
6294,2 Holland AM 12.50- 2 E
6295 unid 15.29- 4 D
6296,2 R. Zodiac 07.22- 3 E
6298,9 R. Skyline Int. 11.45- 2 E
6300 R. Boomerang 15.37- 4 D
6300,1 R. Campervan 08.33- 3 E
6300,3 unid 11.26- 3 D,E
6308 R. Brandaris 16.17- 2 E,D
6401 unid 08.47- 2 mx
6524 unid 08.35- 2 mx
12257,1 unid(WRI?) 08.46- 2 mx
Rick