Logs week 23/2006 N-E France
Posted: Mon Jun 12, 2006 14:05 pm
10.06.06
22H10 R.CONTINENTAL 3905 333 E, close down 22H16 UTC
11.06.06
07H25 ORION RADIO 6300 343 E, D
07H32 R.DR.TIM 6265 333 D
07H44 R.TITANIC 6285 333 E
08H15 SPACEMAN 6292 454 D, E,
09H25 R.UNTERGROUND 6311 E
10H55 R.ATLANTIS 6305 333 E
11H18 R.ROB007 6401 323 E
11H25 R.ZODIAC 6322,3 222 Dutch, E, D
11H55 R.MALAISY 6309 444 E
12H26 SPACEMAN 6292 454 Dutch, QSO
12H35 R.DELTA 6290 444 Dutch, D, QSO
12H37 R.ZOULOU KILO 6290 333 D, QSO
12H56 RFB 6292 343 D, F, E
15H15 MYSTERY RADIO 6220 454 E
Not good propagation, many atmospheric QRM und fading.
22H10 R.CONTINENTAL 3905 333 E, close down 22H16 UTC
11.06.06
07H25 ORION RADIO 6300 343 E, D
07H32 R.DR.TIM 6265 333 D
07H44 R.TITANIC 6285 333 E
08H15 SPACEMAN 6292 454 D, E,
09H25 R.UNTERGROUND 6311 E
10H55 R.ATLANTIS 6305 333 E
11H18 R.ROB007 6401 323 E
11H25 R.ZODIAC 6322,3 222 Dutch, E, D
11H55 R.MALAISY 6309 444 E
12H26 SPACEMAN 6292 454 Dutch, QSO
12H35 R.DELTA 6290 444 Dutch, D, QSO
12H37 R.ZOULOU KILO 6290 333 D, QSO
12H56 RFB 6292 343 D, F, E
15H15 MYSTERY RADIO 6220 454 E
Not good propagation, many atmospheric QRM und fading.