Hello!
High activity and quite good conditions at Saturday night.
Could anyone help with UNID on 3907 kHz?
I was less active on Sunday. Laser Hot Hits had
a great signal in the morning.
All times in UTC:
	Tuesday 06.06.2006		
6220	19:09	43333	Mystery R.
6275	19:12	24232	Laser Hot Hits
6298	19:06	14131	UNID Pop mx
6400	19:01	24232	UNID e-mail: .?.@hotmail.com c/d 19:03
			
	Wednesday 07.06.2006		
			
6220	20:51	44333	Mystery R.
6275	20:56	23232	Laser Hot Hits
6284	21:18	24232	UNID Pop mx, Island R.?
6290	20:27	44333	R. Mazda
			
	Thursday 08.06.2006		
			
6220	21:22	45433	Mystery R.
6275	21:21	24232	Laser Hot Hits
			
	Friday 09.06.2006		
			
6220	23:20	44333	Mystery R.
6275	23:18	34333	Laser Hot Hits
6290	21:16	24232	R. Fox 48
			
	Saturday 10.06.2006		
			
3907	21:37	23221	UNID Dutch, Classic rock mx. c/d 22:17
6220	21:25	44333	Mystery R.
6275	21:27	34232	Laser Hot Hits
6284	21:19	23232	Island R.
6290	20:31	34333	R. Antonio
6298	21:11	31333	R. Eldorado	
6305	20:42	43333	Delta R. Ruurlo	
6400	20:27	13131	UNID Pop mx	
				
	Sunday 11.06.2006			
				
6220	07:11	33333	Mystery R.	
6275	07:09	35333	Laser Hot Hits	
6300	07:13	34333	Orion R.	
6311	18:00	14131	UNID UK, Rock mx, R. Underground ?	
Rx: Icom IC-735
Ant: 1/2 wave dipole for 48 mb
Greetings,
Jari
			
			
									
																
						Logs: week 23, yr 2006 from S-W Finland
Moderator: Moderators group





