Logs from northern Germany 21-01-06/22-01-06
Posted: Sun Jan 22, 2006 11:00 am
Hi,
this sunday bad conditions. Late start and noisy bands. Good UK-conditions in the early morning.
greetings achim
Date 21/01
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.200,0 1034 unid 23333 6
6.270,0 1646 unid 24333 6
6.285,0 0951 LHH 23322 6
6.295,0 0939 unid 24322 6
6.878,0 0930 Pirate Music 34444 8
13.840,0 0944 Radio Six International (tent) 45444 9
Date 22/01
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.210,0 0801 Cupid Radio 45444 9
6.250,0 0929 Antonio Radio 24333 6
6.265,0 0925 unid 24322 5
6.275,0 0806 WNKR 24433 7
6.280,0 1009 Radio Blackbird 23322 6
6.285,0 0843 LHH 23322 5
6.290,0 0925 Radio Mazda 23433 7
6.300,0 0904 unid 23322 5
6.305,0 0912 unid 24333 6
6.306,0 0932 Tower 45444 9+5dB
6.321,0 1014 unid (Zodiac ??) 23322 6
9.290,0 0937 Radio City 55444 9+25d
this sunday bad conditions. Late start and noisy bands. Good UK-conditions in the early morning.
greetings achim
Date 21/01
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.200,0 1034 unid 23333 6
6.270,0 1646 unid 24333 6
6.285,0 0951 LHH 23322 6
6.295,0 0939 unid 24322 6
6.878,0 0930 Pirate Music 34444 8
13.840,0 0944 Radio Six International (tent) 45444 9
Date 22/01
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.210,0 0801 Cupid Radio 45444 9
6.250,0 0929 Antonio Radio 24333 6
6.265,0 0925 unid 24322 5
6.275,0 0806 WNKR 24433 7
6.280,0 1009 Radio Blackbird 23322 6
6.285,0 0843 LHH 23322 5
6.290,0 0925 Radio Mazda 23433 7
6.300,0 0904 unid 23322 5
6.305,0 0912 unid 24333 6
6.306,0 0932 Tower 45444 9+5dB
6.321,0 1014 unid (Zodiac ??) 23322 6
9.290,0 0937 Radio City 55444 9+25d