Hi,
fair to bad conditions, noisy and unstable signals. Sometimes complete fade out of 48m band.
greetings achim
Logs at home:
Date 16/01
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1610 Mystery Radio 34433 8
Date 20/01
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
6.220,0 1445 Mystery Radio 34333 8
6.280,0 1257 Zender Quintus 24433 7
6.305,0 0951 Orion Radio 23433 6
Date 21/01
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
5.965,0 1300 EMR 54434 9+10d
6.206,0 0859 Radio Scotland 34433 9
6.207,0 0936 unid 24333 7
6.216,0 1014 King Shortwave 24333 6
6.220,0 0803 Mystery Radio 45444 9+5dB
6.260,0 1100 Zender Robby 24333 7
6.280,0 1021 Radio Merlin International 33443 8
6.290,0 0920 Radio Lancelot 22332 7
6.300,0 1310 Lycos Radio 33433 8
6.300,0 0928 unid 34444 7
6.301,0 0932 Zender Scirocco 23433 7
6.305,0 1001 Westcoast Radio 34433 8
6.305,0 1031 Radio Zoulou Kilo 24433 7
6.305,0 1109 Radio Shadowman 44444 9
6.325,0 0806 RWI 24333 6
6.401,0 1226 WMR (tent) 23322 6
Logs at dxtuners.com:
Date 17/01
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.635,0 1959 unid 34433 8 G
1.645,0 2009 Radio Happy Miner 34433 8 G
6.220,0 1745 Mystery Radio 43443 9 G
Date 18/01
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.635,0 2021 Radio Tijdbreker 23433 8 S
1.645,0 1959 unid 34433 8 S
6.220,0 1440 Mystery Radio 34433 8 S
Date 19/01
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.635,0 2331 Radio Tijdbreker 43443 9 S
1.645,0 2253 Radio Barones 44444 9 S
1.645,0 2300 Zender Digital 24333 9 S
1.645,0 2249 Zender Borion 24333 8 S
1.645,0 1541 Zender Digital 24333 8 S
1.650,0 2300 Zender Monte Carlo 34444 9 S
1.650,0 2304 Zender Jan Schnabel 44444 9 S
1.652,0 2309 Radio Toekomst 44444 9 S
6.220,0 1529 Mystery Radio 44444 9 S
Date 20/01
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.635,0 1711 Zender Monza 44444 9 S
1.645,0 2246 Zender Alpenjager 23433 8 G
1.645,0 0006 Zender Barcelona 44444 9 S
1.645,0 0021 Nachtparade 23433 7 S
1.645,0 2234 Zender Spanningzoker 44444 9 G
1.645,0 0009 Radio Monte Carlo 44444 9 S
1.647,0 2316 Radio Nordzee 44444 9 S
1.670,0 2325 Cupid Radio 44444 9 S
3.925,0 2335 Westcoast Radio 33433 8 G
3.925,0 0042 Westcoast Radio 34433 8 S
6.216,0 0953 King Shortwave 23433 6 S
6.275,0 0957 Laser Hot Hits 24322 5 S
6.280,0 1311 Zender Quintus 33433 8 S
6.295,0 1506 On Air AM 33433 8 G
6.300,0 1231 Radio Valencia 34433 8 S
6.305,0 0854 Orion Radio 45444 9 S
6.325,0 1625 RWI 23433 7 G
Date 21/01
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.620,0 2105 unid 44444 9 S
1.655,0 0010 Zender Frijbeuter 44444 9 S
1.660,0 0016 Polkaman Radio 33433 8 S
1.670,0 2049 unid balkan 44444 9 S
5.725,0 0813 Orion Radio 54444 9+5dB S
6.240,0 1420 Laser Hot Hits 43433 9 G
6.275,0 1241 Laser Hot Hits 23333 8 G
6.275,0 0820 unid 24433 8 S
6.305,0 0850 unid 22322 S
6.305,0 1049 Piet Amateur (tent) 23333 7 G
6.401,0 1234 WMR 44444 9 G
Logs till 21-01-07
Moderator: Moderators group
-
- General Trouble maker
- Posts: 129
- Joined: Sun Jan 07, 2007 18:32 pm