Hi,
first unstable signals later better. A lot of noise on the bands.
greetings achim
Date 04/03
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.300,0 1005 Radio Boomerang 34444 8
6.305,0 1000 Zender Westcoast 24433 8
9.290,0 0929 Radio Joystick 55444 9+20d
Date 05/03
FrequencyTime Utc/Gmt Station SINPO SWERT Remark
6.205,0 0829 Radio Fox 48 24333 6
6.247,0 0903 On Air AM 23322 5
6.265,0 0848 Radio Zeelandia 24322 5
6.274,0 1044 Radio Holland AM 34433 8
6.275,0 0848 Radio Saturnus 24433 6
6.290,0 1115 Radio Scirocco 33443 8
6.295,0 1045 Radio Saturnus 23322 5
6.300,0 0922 Antonio Radio (tent) 34444 8
6.300,0 1047 Zender Westcoast 44433 8
6.300,0 1058 Zender Shadow 24333 7
6.301,0 0955 unid 23433 6
6.302,0 1104 Zender Digital 34333 8
6.302,0 1110 Radio Skywire 24433 8
6.304,0 1051 unid 23433 6
6.305,0 1009 Radio Mazda 22432 5
6.311,0 0833 WNKR 24433 6
6.325,0 0850 unid 23322 5
6.397,0 0844 Orion Radio 34444 8
Logs from northern Germany 04-03-06/05-03-06
Moderator: Moderators group
Nice too see you heard us again, we keep trying.
Dave
Dave
For any reports on WNKR broadcasts, please Send to wnkr@rock.com
or SMS to + 44 (0)7961096954
WNKR website The Commando and Corsair TXs.
or SMS to + 44 (0)7961096954
WNKR website The Commando and Corsair TXs.